Legislative Efforts
Administrative Rule
Rulemaking proceedings begin with a scope statement that is published in the Administrative Register.
The scope statements listed below are from the current legislative session. If you would like to view scope statements published prior to this session you can visit the legislative website here.
You may search for this information by agency, keyword, or by register date on which the rule was first introduced.
SS
089_19
089_19
Department of Natural Resources (NR) - The promulgation of new drinking water maximum contaminant levels for Per- and Polyfluoroalkyl Substances (PFAS) including Perfluorooctanesulfonic acid (PFOS) and Perfluorooctanoic acid (PFOA)
                                Relating To: The promulgation of new drinking water maximum contaminant levels for Per- and Polyfluoroalkyl Substances (PFAS) including Perfluorooctanesulfonic acid (PFOS) and Perfluorooctanoic acid (PFOA)
SS 089_19
Clearing House Rules
Add to a FOCUS Subscription
                    SS 089_19
Clearing House Rules
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Chemistry Council | Notified Date 7/8/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 7/8/2020 | |||||
| American Chemistry Council | Notified Date 2/1/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 2/1/2021 | |||||
| Clean Wisconsin Inc | Notified Date 11/8/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/8/2019 | |||||
| Clean Wisconsin Inc | Notified Date 1/12/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/12/2021 | |||||
| Green Fire Wisconsin | Notified Date 1/22/2022 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/22/2022 | |||||
| League of Wisconsin Municipalities | Notified Date 9/12/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 9/12/2019 | |||||
| League of Wisconsin Municipalities | Notified Date 2/17/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 2/17/2021 | |||||
| League of Women Voters of Wisconsin, Inc | Notified Date 11/22/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/22/2019 | |||||
| Midwest Environmental Advocates | Notified Date 11/18/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/18/2019 | |||||
| Midwest Environmental Advocates | Notified Date 1/14/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/14/2021 | |||||
| Midwest Food Products Association Inc | Notified Date 1/30/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 1/30/2020 | |||||
| Municipal Environmental Group - Water Division | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/27/2020 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 9/3/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 9/3/2019 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 1/7/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 1/7/2021 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 11/13/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 11/13/2019 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 1/11/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/11/2021 | |||||
| Plumbing Heating Cooling Contractors - Wisconsin | Notified Date 8/17/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 8/17/2020 | |||||
| River Alliance of Wisconsin | Notified Date 11/19/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/19/2019 | |||||
| River Alliance of Wisconsin | Notified Date 12/7/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 12/7/2021 | |||||
| Sierra Club - Wisconsin | Notified Date 2/5/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/5/2021 | |||||
| WI Airport Management Association | Notified Date 3/3/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 3/3/2021 | |||||
| Wisconsin Civil Justice Council, Inc | Notified Date 11/18/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 11/18/2019 | |||||
| Wisconsin Conservation Voters | Notified Date 11/14/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/14/2019 | |||||
| Wisconsin Conservation Voters | Notified Date 1/25/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/25/2021 | |||||
| Wisconsin Dairy Alliance | Notified Date 9/19/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 9/19/2019 | |||||
| Wisconsin Insurance Alliance | Notified Date 9/5/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 9/5/2019 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 11/13/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 11/13/2019 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/18/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 1/18/2021 | |||||
| Wisconsin Paper Council | Notified Date 9/3/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 9/3/2019 | |||||
| Wisconsin Paper Council | Notified Date 4/21/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 4/21/2021 | |||||
| Wisconsin Paper Council | Notified Date 2/7/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 2/7/2023 | |||||
| Wisconsin Rural Water Association | Notified Date 3/6/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 3/6/2020 | |||||
| Wisconsin Rural Water Association | Notified Date 7/23/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 7/23/2021 | |||||
| Wisconsin Water Well Association Inc | Notified Date 8/17/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 8/17/2020 | |||||
| Wisconsin Water Well Association Inc | Notified Date 7/1/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 7/1/2021 | |||||
Lobbying Efforts
| 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2019 January - June 178.00 | 2019 July - December 656.00 | 2020 January - June 257.00 | 2020 July - December 104.00 | Total 1195.00 | 
| American Chemistry Council | 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December 9.00 | Total 9.00 | 
| American Chemistry Council | 2019 January - June 3.00 | 2019 July - December 10.00 | 2020 January - June 11.00 | 2020 July - December | Total 24.00 | 
| Clean Wisconsin Inc | 2019 January - June 6.00 | 2019 July - December 35.00 | 2020 January - June 24.00 | 2020 July - December | Total 65.00 | 
| Clean Wisconsin Inc | 2019 January - June | 2019 July - December 5.00 | 2020 January - June 8.00 | 2020 July - December 19.00 | Total 32.00 | 
| League of Wisconsin Municipalities | 2019 January - June 95.00 | 2019 July - December 65.00 | 2020 January - June 13.00 | 2020 July - December | Total 173.00 | 
| League of Wisconsin Municipalities | 2019 January - June | 2019 July - December 86.00 | 2020 January - June | 2020 July - December 22.00 | Total 108.00 | 
| Midwest Environmental Advocates | 2019 January - June | 2019 July - December 12.00 | 2020 January - June | 2020 July - December | Total 12.00 | 
| Midwest Environmental Advocates | 2019 January - June | 2019 July - December 4.00 | 2020 January - June 10.00 | 2020 July - December | Total 14.00 | 
| Midwest Food Products Association Inc | 2019 January - June | 2019 July - December 25.00 | 2020 January - June | 2020 July - December | Total 25.00 | 
| Municipal Environmental Group - Water Division | 2019 January - June | 2019 July - December 51.00 | 2020 January - June 3.00 | 2020 July - December | Total 54.00 | 
| Municipal Environmental Group - Wastewater Division | 2019 January - June | 2019 July - December 10.00 | 2020 January - June | 2020 July - December | Total 10.00 | 
| River Alliance of Wisconsin | 2019 January - June | 2019 July - December 2.00 | 2020 January - June | 2020 July - December | Total 2.00 | 
| River Alliance of Wisconsin | 2019 January - June | 2019 July - December 3.00 | 2020 January - June | 2020 July - December | Total 3.00 | 
| Sierra Club - Wisconsin | 2019 January - June | 2019 July - December 1.00 | 2020 January - June 6.00 | 2020 July - December | Total 7.00 | 
| Wisconsin Civil Justice Council, Inc | 2019 January - June | 2019 July - December 17.00 | 2020 January - June 3.00 | 2020 July - December | Total 20.00 | 
| Wisconsin Conservation Voters | 2019 January - June | 2019 July - December 95.00 | 2020 January - June 56.00 | 2020 July - December 1.00 | Total 152.00 | 
| Wisconsin Conservation Voters | 2019 January - June 18.00 | 2019 July - December 98.00 | 2020 January - June 54.00 | 2020 July - December | Total 170.00 | 
| Wisconsin Dairy Alliance | 2019 January - June | 2019 July - December 27.00 | 2020 January - June | 2020 July - December | Total 27.00 | 
| Wisconsin Paper Council | 2019 January - June | 2019 July - December 48.00 | 2020 January - June 32.00 | 2020 July - December 27.00 | Total 107.00 | 
| Wisconsin Paper Council | 2019 January - June 30.00 | 2019 July - December 28.00 | 2020 January - June | 2020 July - December 16.00 | Total 74.00 | 
| Wisconsin Paper Council | 2019 January - June 26.00 | 2019 July - December 19.00 | 2020 January - June 20.00 | 2020 July - December 9.00 | Total 74.00 | 
| Wisconsin Rural Water Association | 2019 January - June | 2019 July - December 15.00 | 2020 January - June 17.00 | 2020 July - December | Total 32.00 | 
| Wisconsin Water Well Association Inc | 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December 1.00 | Total 1.00 |