Legislative Efforts
Administrative Rule
Rulemaking proceedings begin with a scope statement that is published in the Administrative Register.
The scope statements listed below are from the current legislative session. If you would like to view scope statements published prior to this session you can visit the legislative website here.
You may search for this information by agency, keyword, or by register date on which the rule was first introduced.
SS
029_21
029_21
Department of Natural Resources (NR) - Amendments to ch. NR 140 to set numerical standards to minimize the concentration of polluting substances in groundwater
                                Relating To: Amendments to ch. NR 140 to set numerical standards to minimize the concentration of polluting substances in groundwater
SS 029_21
Clearing House Rules
Add to a FOCUS Subscription
                    SS 029_21
Clearing House Rules
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Bayer US, LLC | Notified Date 7/14/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 7/14/2021 | |||||
| Clean Wisconsin Inc | Notified Date 5/18/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/18/2021 | |||||
| Cooperative Network | Notified Date 1/31/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/31/2023 | |||||
| CropLife America | Notified Date 12/6/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 12/6/2021 | |||||
| Green Fire Wisconsin | Notified Date 3/4/2023 | Communication Date 2/26/2023 | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/4/2023 | |||||
| Midwest Food Products Association Inc | Notified Date 12/29/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 12/29/2021 | |||||
| Venture Dairy Coop | Notified Date 5/26/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 5/26/2021 | |||||
| Wisconsin Conservation Voters | Notified Date 3/10/2022 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/10/2022 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 6/4/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 6/4/2021 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/9/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 1/9/2023 | |||||
| Wisconsin Paper Council | Notified Date 4/21/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 4/21/2021 | |||||
| Wisconsin Paper Council | Notified Date 2/7/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 2/7/2023 | |||||
| Wisconsin Rural Water Association | Notified Date 7/23/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 7/23/2021 | |||||
| Wisconsin Water Well Association Inc | Notified Date 7/1/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 7/1/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June 44.00 | 2021 July - December 72.00 | 2022 January - June 143.00 | 2022 July - December 22.00 | Total 281.00 | 
| Bayer US, LLC | 2021 January - June | 2021 July - December 27.00 | 2022 January - June 48.00 | 2022 July - December | Total 75.00 | 
| Clean Wisconsin Inc | 2021 January - June 6.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 6.00 | 
| CropLife America | 2021 January - June | 2021 July - December | 2022 January - June 41.00 | 2022 July - December | Total 41.00 | 
| Midwest Food Products Association Inc | 2021 January - June | 2021 July - December 10.00 | 2022 January - June 10.00 | 2022 July - December 9.00 | Total 29.00 | 
| Wisconsin Conservation Voters | 2021 January - June | 2021 July - December | 2022 January - June 30.00 | 2022 July - December | Total 30.00 | 
| Wisconsin Paper Council | 2021 January - June 12.00 | 2021 July - December 11.00 | 2022 January - June | 2022 July - December 8.00 | Total 31.00 | 
| Wisconsin Paper Council | 2021 January - June 26.00 | 2021 July - December 23.00 | 2022 January - June 12.00 | 2022 July - December 5.00 | Total 66.00 | 
| Wisconsin Water Well Association Inc | 2021 January - June | 2021 July - December 1.00 | 2022 January - June 2.00 | 2022 July - December | Total 3.00 |