Legislative Efforts
Administrative Rule
Rulemaking proceedings begin with a scope statement that is published in the Administrative Register.
The scope statements listed below are from the current legislative session. If you would like to view scope statements published prior to this session you can visit the legislative website here.
You may search for this information by agency, keyword, or by register date on which the rule was first introduced.
SS
030_21
030_21
Department of Natural Resources (NR) - Revisions to ch. NR 809 related to the promulgation of new drinking water maximum contaminant levels for 12 additional Per- and Polyfluoroalkyl Substances (PFAS) and combined standards for 4 PFAS
                                Relating To: Revisions to ch. NR 809 related to the promulgation of new drinking water maximum contaminant levels for 12 additional Per- and Polyfluoroalkyl Substances (PFAS) and combined standards for 4 PFAS
SS 030_21
Clearing House Rules
Add to a FOCUS Subscription
                    SS 030_21
Clearing House Rules
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Clean Wisconsin Inc | Notified Date 5/18/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/18/2021 | |||||
| League of Wisconsin Municipalities | Notified Date 1/25/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 1/25/2023 | |||||
| Midwest Food Products Association Inc | Notified Date 12/29/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 12/29/2021 | |||||
| Municipal Environmental Group - Water Division | Notified Date 7/28/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 7/28/2021 | |||||
| Municipal Environmental Group - Water Division | Notified Date 1/23/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 1/23/2023 | |||||
| River Alliance of Wisconsin | Notified Date 5/18/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 5/18/2021 | |||||
| Sierra Club - Wisconsin | Notified Date 11/29/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/29/2021 | |||||
| Waste Management | Notified Date 4/7/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 4/7/2021 | |||||
| Water Quality Association of Wisconsin | Notified Date 3/4/2022 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 3/4/2022 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 6/4/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 6/4/2021 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/9/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 1/9/2023 | |||||
| Wisconsin Paper Council | Notified Date 4/21/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 4/21/2021 | |||||
| Wisconsin Paper Council | Notified Date 2/7/2023 | Communication Date 1/31/2023 | Comments | Supporting Documentation | Position Info | 
| 
        
 UndisclosedReport Date 2/7/2023 | |||||
| Wisconsin Rural Water Association | Notified Date 7/23/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 7/23/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June 84.00 | 2021 July - December 94.00 | 2022 January - June 52.00 | 2022 July - December 28.00 | Total 258.00 | 
| Clean Wisconsin Inc | 2021 January - June 6.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 6.00 | 
| League of Wisconsin Municipalities | 2021 January - June 9.00 | 2021 July - December 6.00 | 2022 January - June | 2022 July - December | Total 15.00 | 
| Midwest Food Products Association Inc | 2021 January - June | 2021 July - December 5.00 | 2022 January - June | 2022 July - December 9.00 | Total 14.00 | 
| Municipal Environmental Group - Water Division | 2021 January - June | 2021 July - December 63.00 | 2022 January - June 19.00 | 2022 July - December | Total 82.00 | 
| River Alliance of Wisconsin | 2021 January - June | 2021 July - December 3.00 | 2022 January - June | 2022 July - December | Total 3.00 | 
| Sierra Club - Wisconsin | 2021 January - June | 2021 July - December | 2022 January - June 7.00 | 2022 July - December | Total 7.00 | 
| Waste Management | 2021 January - June 13.00 | 2021 July - December | 2022 January - June 10.00 | 2022 July - December | Total 23.00 | 
| Wisconsin Paper Council | 2021 January - June 30.00 | 2021 July - December 6.00 | 2022 January - June | 2022 July - December 16.00 | Total 52.00 | 
| Wisconsin Paper Council | 2021 January - June 26.00 | 2021 July - December 11.00 | 2022 January - June 16.00 | 2022 July - December 3.00 | Total 56.00 |