Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 450
                            Relating To: Relating to: prohibiting local ordinances, resolutions, and policies that prohibit immigration status inquiries and reports to, and cooperation with, other units of government about the presence of illegal aliens, authorizing certain elective officeholders to commence an enforcement action, and providing a reduction in shared revenue payments. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Civil Liberties Union of Wisconsin Inc | Notified Date 2/23/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/23/2016 | |||||
| Badger State Sheriffs' Association | Notified Date 12/28/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 12/28/2015 Comments The BSSA supports this bill. | |||||
| City of Madison | Notified Date 1/20/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/20/2016 | |||||
| City of Milwaukee | Notified Date 1/7/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/7/2016 | |||||
| Dairy Business Association | Notified Date 2/2/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/2/2016 | |||||
| Dane County | Notified Date 2/18/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/18/2016 | |||||
| End Domestic Abuse Wisconsin: the Wisconsin Coalition Against Domestic Violence | Notified Date 2/22/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/22/2016 | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 2/2/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/2/2016 | |||||
| Milwaukee County | Notified Date 1/20/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/20/2016 | |||||
| National Association of Social Workers - Wisconsin Chapter | Notified Date 11/10/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/10/2015 | |||||
| United Council of UW Students | Notified Date 2/25/2016 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/25/2016 Comments United Council opposes anti-immigration legislation | |||||
| United Migrant Opportunity Services/UMOS Inc | Notified Date 12/16/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/16/2015 | |||||
| Voces de la Frontera Action, Inc. | Notified Date 1/19/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/19/2016 | |||||
| WI Chiefs of Police Association | Notified Date 1/6/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/6/2016 | |||||
| Wisconsin Catholic Conference | Notified Date 2/10/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/10/2016 | |||||
| Wisconsin Coalition Against Sexual Assault | Notified Date 2/16/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/16/2016 | |||||
| Wisconsin Council of Churches | Notified Date 2/12/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/12/2016 | |||||
| Wisconsin Restaurant Association | Notified Date 2/18/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/18/2016 | |||||
| Wisconsin Sheriffs and Deputy Sheriffs Association | Notified Date 12/23/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/23/2015 | |||||
Lobbying Efforts
| 2015 January - June | 2015 July - December | 2016 January - June | 2016 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2015 January - June | 2015 July - December 17.00 | 2016 January - June 143.00 | 2016 July - December | Total 160.00 | 
| Dairy Business Association | 2015 January - June | 2015 July - December | 2016 January - June 62.00 | 2016 July - December | Total 62.00 | 
| End Domestic Abuse Wisconsin: the Wisconsin Coalition Against Domestic Violence | 2015 January - June | 2015 July - December | 2016 January - June 18.00 | 2016 July - December | Total 18.00 | 
| Milwaukee County | 2015 January - June | 2015 July - December 13.00 | 2016 January - June 41.00 | 2016 July - December | Total 54.00 | 
| United Migrant Opportunity Services/UMOS Inc | 2015 January - June | 2015 July - December | 2016 January - June 3.00 | 2016 July - December | Total 3.00 | 
| Voces de la Frontera Action, Inc. | 2015 January - June | 2015 July - December | 2016 January - June 17.00 | 2016 July - December | Total 17.00 | 
| WI Chiefs of Police Association | 2015 January - June | 2015 July - December 1.00 | 2016 January - June | 2016 July - December | Total 1.00 | 
| Wisconsin Sheriffs and Deputy Sheriffs Association | 2015 January - June | 2015 July - December 3.00 | 2016 January - June 2.00 | 2016 July - December | Total 5.00 |