Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 521
                            Relating To: Relating to:  forfeiture of property seized in relation to a crime. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Civil Liberties Union of Wisconsin Inc | Notified Date 1/8/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/8/2016 | |||||
| City of Milwaukee | Notified Date 1/25/2016 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 1/25/2016 Comments See attached document. Supporting Documentation 20160125_GAB_positionAB537SB521.pdf | |||||
| End Domestic Abuse Wisconsin: the Wisconsin Coalition Against Domestic Violence | Notified Date 2/12/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/12/2016 | |||||
| Milwaukee County | Notified Date 1/26/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/26/2016 | |||||
| Milwaukee Police Association | Notified Date 1/28/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/28/2016 | |||||
| WI Chiefs of Police Association | Notified Date 1/24/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/24/2016 | |||||
| Wisconsin County Police Association | Notified Date 1/28/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/28/2016 | |||||
| Wisconsin District Attorneys Association | Notified Date 1/26/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/26/2016 | |||||
| Wisconsin Sheriffs and Deputy Sheriffs Association | Notified Date 1/23/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/23/2016 | |||||
| Wisconsin Troopers Association Inc | Notified Date 2/18/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/18/2016 | |||||
Lobbying Efforts
| 2015 January - June | 2015 July - December | 2016 January - June | 2016 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2015 January - June | 2015 July - December 15.00 | 2016 January - June 46.00 | 2016 July - December | Total 61.00 | 
| American Civil Liberties Union of Wisconsin Inc | 2015 January - June | 2015 July - December 15.00 | 2016 January - June 9.00 | 2016 July - December | Total 24.00 | 
| WI Chiefs of Police Association | 2015 January - June | 2015 July - December | 2016 January - June 18.00 | 2016 July - December | Total 18.00 | 
| Wisconsin County Police Association | 2015 January - June | 2015 July - December | 2016 January - June 1.00 | 2016 July - December | Total 1.00 | 
| Wisconsin Sheriffs and Deputy Sheriffs Association | 2015 January - June | 2015 July - December | 2016 January - June 18.00 | 2016 July - December | Total 18.00 |