Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 161
                            Relating To: Relating to: authorizing a political subdivision to impose setback requirements for certain mobile service support structures. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AT&T Wisconsin | Notified Date 4/3/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2017 | |||||
| City of Milwaukee | Notified Date 4/27/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/27/2017 | |||||
| League of Wisconsin Municipalities | Notified Date 3/31/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/31/2017 | |||||
| NAIOP Wisconsin | Notified Date 4/30/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/30/2017 | |||||
| Sprint Corporation | Notified Date 4/18/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/18/2017 | |||||
| United States Cellular Corporation | Notified Date 3/24/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/24/2017 | |||||
| Verizon and its Affiliates (formerly Verizon Wireless) | Notified Date 4/6/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/6/2017 | |||||
| Wisconsin Realtors Association | Notified Date 4/7/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/7/2017 | |||||
| Wisconsin Towns Association | Notified Date 3/28/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/28/2017 | |||||
Lobbying Efforts
| 2017 January - June | 2017 July - December | 2018 January - June | 2018 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2017 January - June 64.00 | 2017 July - December | 2018 January - June 15.00 | 2018 July - December 12.00 | Total 91.00 | 
| AT&T Wisconsin | 2017 January - June 38.00 | 2017 July - December | 2018 January - June 15.00 | 2018 July - December 12.00 | Total 65.00 | 
| Sprint Corporation | 2017 January - June 14.00 | 2017 July - December | 2018 January - June | 2018 July - December | Total 14.00 | 
| Verizon and its Affiliates (formerly Verizon Wireless) | 2017 January - June 12.00 | 2017 July - December | 2018 January - June | 2018 July - December | Total 12.00 |