Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 760
                            Relating To: Relating to: authorizing a city, village, town, or county to restrict placement of a wind energy system. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Clean Grid Alliance | Notified Date 1/2/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/2/2018 | |||||
| Coalition for Wisconsin Environmental Stewardship | Notified Date 1/11/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/11/2018 | |||||
| Customers First! Coalition | Notified Date 12/20/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/20/2017 | |||||
| Dairyland Power Cooperative | Notified Date 12/20/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/20/2017 | |||||
| EDP Renewables | Notified Date 1/2/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/2/2018 | |||||
| NextEra Energy Resources | Notified Date 1/2/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/2/2018 | |||||
| RENEW Wisconsin | Notified Date 12/21/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/21/2017 | |||||
| Wisconsin Counties Association | Notified Date 1/5/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/5/2018 | |||||
| Wisconsin Realtors Association | Notified Date 1/12/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2018 | |||||
| Wisconsin Utilities Association Inc | Notified Date 12/20/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/20/2017 | |||||
| WPPI Energy | Notified Date 12/20/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/20/2017 | |||||
Lobbying Efforts
| 2017 January - June | 2017 July - December | 2018 January - June | 2018 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2017 January - June | 2017 July - December 23.00 | 2018 January - June 94.00 | 2018 July - December 4.00 | Total 121.00 | 
| Clean Grid Alliance | 2017 January - June | 2017 July - December | 2018 January - June 21.00 | 2018 July - December | Total 21.00 | 
| Coalition for Wisconsin Environmental Stewardship | 2017 January - June | 2017 July - December 17.00 | 2018 January - June 2.00 | 2018 July - December | Total 19.00 | 
| Customers First! Coalition | 2017 January - June | 2017 July - December 5.00 | 2018 January - June | 2018 July - December | Total 5.00 | 
| EDP Renewables | 2017 January - June | 2017 July - December | 2018 January - June 27.00 | 2018 July - December | Total 27.00 | 
| NextEra Energy Resources | 2017 January - June | 2017 July - December | 2018 January - June 38.00 | 2018 July - December | Total 38.00 | 
| RENEW Wisconsin | 2017 January - June | 2017 July - December 1.00 | 2018 January - June | 2018 July - December | Total 1.00 | 
| Wisconsin Utilities Association Inc | 2017 January - June | 2017 July - December | 2018 January - June 1.00 | 2018 July - December 4.00 | Total 5.00 | 
| WPPI Energy | 2017 January - June | 2017 July - December | 2018 January - June 5.00 | 2018 July - December | Total 5.00 |