Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 243
                            Relating To: Relating to: requiring marketplace providers to collect and remit sales tax from third parties and reducing individual income tax rates based on the collection of sales and use tax from out-of-state retailers and marketplace providers. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Notified Date 5/30/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/30/2019 | |||||
| Allstate Insurance Company | Notified Date 5/30/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/30/2019 | |||||
| Amazon.com Services LLC (FKA Amazon.com Services, Inc.) | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| Americans For Prosperity | Notified Date 6/20/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/20/2019 | |||||
| Apple Inc. | Notified Date 6/27/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 6/27/2019 | |||||
| AT&T Wisconsin | Notified Date 6/5/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 6/5/2019 Comments Requesting Changes to original bill | |||||
| Badger Institute | Notified Date 6/19/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/19/2019 | |||||
| Charter Communications, Inc. | Notified Date 5/31/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/31/2019 Comments Support as amended | |||||
| City of Madison | Notified Date 5/31/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2019 | |||||
| Enterprise Rent A Car Company of Wisconsin, LLC | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| League of Wisconsin Municipalities | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 5/31/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2019 | |||||
| Microsoft Corporation | Notified Date 5/30/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/30/2019 | |||||
| Midwest Hardware Association Inc | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| StubHub, Inc. (Formerly ebay) | Notified Date 6/4/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 6/4/2019 Comments Registering "Neutral" on Senate Bill 243 relating to requiring marketplace providers to collect and remit sales tax from third parties. | |||||
| The Travel Technology Association | Notified Date 6/13/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/13/2019 | |||||
| Turo Inc. | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/28/2019 | |||||
| United States Cellular Corporation | Notified Date 6/17/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 6/17/2019 | |||||
| Wal-Mart | Notified Date 5/29/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/29/2019 | |||||
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | Notified Date 6/17/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 6/17/2019 Comments Support because of AA1 to ASA 1 | |||||
| Wisconsin Counties Association | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| Wisconsin Grocers Association | Notified Date 5/30/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/30/2019 | |||||
| Wisconsin Hotel and Lodging Association | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 5/29/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/29/2019 | |||||
| Wisconsin Realtors Association | Notified Date 6/7/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/7/2019 | |||||
| Wisconsin Restaurant Association | Notified Date 5/28/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2019 | |||||
Lobbying Efforts
| 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2019 January - June 472.00 | 2019 July - December 1.00 | 2020 January - June | 2020 July - December 3.00 | Total 476.00 | 
| Alliance of Wisconsin Retailers, LLC | 2019 January - June 18.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 18.00 | 
| Amazon.com Services LLC (FKA Amazon.com Services, Inc.) | 2019 January - June 44.00 | 2019 July - December | 2020 January - June | 2020 July - December 3.00 | Total 47.00 | 
| AT&T Wisconsin | 2019 January - June 15.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 15.00 | 
| Badger Institute | 2019 January - June 2.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 2.00 | 
| City of Madison | 2019 January - June | 2019 July - December 1.00 | 2020 January - June | 2020 July - December | Total 1.00 | 
| Microsoft Corporation | 2019 January - June 4.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 4.00 | 
| StubHub, Inc. (Formerly ebay) | 2019 January - June 3.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 3.00 | 
| The Travel Technology Association | 2019 January - June 46.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 46.00 | 
| Turo Inc. | 2019 January - June 10.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 10.00 | 
| Wal-Mart | 2019 January - June 12.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 12.00 | 
| Wisconsin Grocers Association | 2019 January - June 22.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 22.00 | 
| Wisconsin Hotel and Lodging Association | 2019 January - June 81.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 81.00 | 
| Wisconsin Independent Businesses, Inc. | 2019 January - June 201.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 201.00 | 
| Wisconsin Restaurant Association | 2019 January - June 14.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 14.00 |