Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 300
                            Relating To: Relating to: requiring political subdivisions and Marquette University to pay health insurance premiums for survivors of a law enforcement officer who dies in the line of duty and making an appropriation. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AT&T Wisconsin | Notified Date 7/10/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 7/10/2019 Comments AT&T supports the amendment removing PFPF as funding source. | |||||
| City of Milwaukee | Notified Date 9/24/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 9/24/2019 Comments The City of Milwaukee already willingly offers this benefit and as such will not take a formal position. | |||||
| League of Wisconsin Municipalities | Notified Date 6/24/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/24/2019 | |||||
| Marquette University | Notified Date 6/21/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 6/21/2019 | |||||
| Professional Fire Fighters of Wisconsin Inc | Notified Date 8/12/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 8/12/2019 Comments PFFW supports both the Bill and Substitute Amendment 1. | |||||
| Verizon and its Affiliates (formerly Verizon Wireless) | Notified Date 7/10/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 7/10/2019 | |||||
| Wisconsin Chiefs of Police Association Inc | Notified Date 6/21/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/21/2019 | |||||
| Wisconsin Counties Association | Notified Date 7/9/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 7/9/2019 Comments Seeking to amend to backfill any reduction in shared revenue. | |||||
| Wisconsin County Police Association | Notified Date 6/30/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/30/2019 | |||||
| Wisconsin Professional Police Association | Notified Date 6/29/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/29/2019 | |||||
| Wisconsin State Telecommunications Association | Notified Date 6/28/2019 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 6/28/2019 Comments WSTA supports the Assembly amendment which changes the funding source. | |||||
| Wisconsin Troopers Association Inc | Notified Date 10/16/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/16/2019 | |||||
Lobbying Efforts
| 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2019 January - June 171.00 | 2019 July - December 170.00 | 2020 January - June | 2020 July - December | Total 341.00 | 
| AT&T Wisconsin | 2019 January - June 8.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 8.00 | 
| Marquette University | 2019 January - June | 2019 July - December 4.00 | 2020 January - June | 2020 July - December | Total 4.00 | 
| Professional Fire Fighters of Wisconsin Inc | 2019 January - June | 2019 July - December 24.00 | 2020 January - June | 2020 July - December | Total 24.00 | 
| Wisconsin Chiefs of Police Association Inc | 2019 January - June 77.00 | 2019 July - December 94.00 | 2020 January - June | 2020 July - December | Total 171.00 | 
| Wisconsin County Police Association | 2019 January - June 3.00 | 2019 July - December 7.00 | 2020 January - June | 2020 July - December | Total 10.00 | 
| Wisconsin Professional Police Association | 2019 January - June 76.00 | 2019 July - December 32.00 | 2020 January - June | 2020 July - December | Total 108.00 | 
| Wisconsin State Telecommunications Association | 2019 January - June 7.00 | 2019 July - December 9.00 | 2020 January - June | 2020 July - December | Total 16.00 |