Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 47
                            Relating To: Relating to: making various changes to statutes administered by the Public Service Commission and requiring investor-owned energy utilities to fund a consumer advocate. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy | Notified Date 2/1/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/1/2021 | |||||
| ATC Management Inc. | Notified Date 2/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/23/2021 | |||||
| Citizens Utility Board of Wisconsin | Notified Date 2/1/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Customers First! Coalition | Notified Date 1/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2021 | |||||
| Dairyland Power Cooperative | Notified Date 1/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2021 | |||||
| ITC Holdings, Inc. | Notified Date 2/22/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/22/2021 | |||||
| Madison Gas & Electric Company | Notified Date 2/1/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/1/2021 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 1/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2021 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 3/1/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/1/2021 | |||||
| National Federation of Independent Business | Notified Date 2/17/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/17/2021 | |||||
| NextEra Energy Resources | Notified Date 2/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/9/2021 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 1/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2021 | |||||
| RENEW Wisconsin | Notified Date 2/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/23/2021 | |||||
| WEC Energy Group, Inc. | Notified Date 2/3/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/3/2021 | |||||
| Wisconsin Apartment Association (formerly Wisconsin Rental Housing Legislative Council | Notified Date 2/24/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/24/2021 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 2/24/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/24/2021 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 2/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/23/2021 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 2/4/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/4/2021 | |||||
| Wisconsin Paper Council | Notified Date 2/15/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/15/2021 | |||||
| Wisconsin Utilities Association Inc | Notified Date 2/1/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/1/2021 Comments WUA supports SB 47. | |||||
| Wisconsin Utility Investors Inc | Notified Date 2/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/23/2021 | |||||
| WPPI Energy | Notified Date 2/15/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/15/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June 119.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 119.00 | 
| ATC Management Inc. | 2021 January - June 6.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 6.00 | 
| Citizens Utility Board of Wisconsin | 2021 January - June 12.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 12.00 | 
| Dairyland Power Cooperative | 2021 January - June 7.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 7.00 | 
| Madison Gas & Electric Company | 2021 January - June 32.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 32.00 | 
| NextEra Energy Resources | 2021 January - June 15.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 15.00 | 
| WEC Energy Group, Inc. | 2021 January - June 38.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 38.00 | 
| Wisconsin Apartment Association (formerly Wisconsin Rental Housing Legislative Council | 2021 January - June 3.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 3.00 | 
| Wisconsin Industrial Energy Group Inc | 2021 January - June 3.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 3.00 | 
| Wisconsin Utilities Association Inc | 2021 January - June 1.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 1.00 | 
| Wisconsin Utility Investors Inc | 2021 January - June 2.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 2.00 |