Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 490
                            Relating To: Relating to: authorizing community solar programs and granting rule-making authority. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Advocate Aurora Health | Notified Date 1/24/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/24/2022 | |||||
| Alliant Energy | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
| Arcadia | Notified Date 8/10/2022 | Communication Date 8/3/2022 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/10/2022 | |||||
| Associated Builders and Contractors of Wisconsin Inc | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/6/2021 | |||||
| Citizens Utility Board of Wisconsin | Notified Date 1/21/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/21/2022 | |||||
| City of Milwaukee | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/6/2021 | |||||
| Coalition for Community Solar Access | Notified Date 8/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/9/2021 | |||||
| Cooperative Network | Notified Date 9/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/9/2021 | |||||
| Customers First! Coalition | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 8/6/2021 Comments While we support properly-structured community solar projects, many of which are already in place in WI, CFC has concerns about SB 490 as it relates to WI's utility regulatory structure & potential to increase costs for non-participating customers. | |||||
| Dairyland Power Cooperative | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
| Dimensions Renewable Energy | Notified Date 8/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/9/2021 | |||||
| Fair Rates for Wisconsin's Dairyland (FRWD) | Notified Date 8/19/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/19/2021 | |||||
| Generac Power Systems, Inc | Notified Date 11/3/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/3/2021 | |||||
| Green Fire Wisconsin | Notified Date 9/22/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/22/2021 | |||||
| Ho-Chunk Nation | Notified Date 2/3/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/3/2022 | |||||
| International Brotherhood of Electrical Workers Construction Electrician Local Unions | Notified Date 8/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/9/2021 | |||||
| International Brotherhood of Electrical Workers Utility Local Unions | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
| Iron Workers District Council of the North Central States | Notified Date 11/15/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/15/2021 | |||||
| Madison Gas & Electric Company | Notified Date 8/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/10/2021 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 9/28/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/28/2021 | |||||
| NAIOP Wisconsin | Notified Date 9/14/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/14/2021 | |||||
| North Central States Regional Council of Carpenters | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
| Plumbers Local 75 | Notified Date 11/15/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/15/2021 | |||||
| RENEW Wisconsin | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/6/2021 | |||||
| The Nature Conservancy | Notified Date 8/13/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/13/2021 | |||||
| WEC Energy Group, Inc. | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
| Wisconsin Conservative Energy Forum | Notified Date 10/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2021 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 8/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/10/2021 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 8/21/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 8/21/2021 | |||||
| Wisconsin Laborers District Council | Notified Date 8/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/9/2021 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 8/11/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/11/2021 | |||||
| Wisconsin Medical Society | Notified Date 11/8/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/8/2021 | |||||
| Wisconsin Realtors Association | Notified Date 8/13/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/13/2021 | |||||
| Wisconsin Utilities Association Inc | Notified Date 8/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/9/2021 | |||||
| Wisconsin Utility Investors Inc | Notified Date 8/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/9/2021 | |||||
| WPPI Energy | Notified Date 8/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/6/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June | 2021 July - December 468.00 | 2022 January - June 260.00 | 2022 July - December 155.00 | Total 883.00 | 
| Alliant Energy | 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December 15.00 | Total 15.00 | 
| Arcadia | 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December 37.00 | Total 37.00 | 
| Associated Builders and Contractors of Wisconsin Inc | 2021 January - June | 2021 July - December 40.00 | 2022 January - June | 2022 July - December 36.00 | Total 76.00 | 
| Citizens Utility Board of Wisconsin | 2021 January - June | 2021 July - December 2.00 | 2022 January - June | 2022 July - December | Total 2.00 | 
| Coalition for Community Solar Access | 2021 January - June | 2021 July - December 108.00 | 2022 January - June 132.00 | 2022 July - December | Total 240.00 | 
| Cooperative Network | 2021 January - June | 2021 July - December | 2022 January - June 1.00 | 2022 July - December | Total 1.00 | 
| Customers First! Coalition | 2021 January - June | 2021 July - December 36.00 | 2022 January - June | 2022 July - December | Total 36.00 | 
| Dairyland Power Cooperative | 2021 January - June | 2021 July - December 12.00 | 2022 January - June | 2022 July - December | Total 12.00 | 
| Dimensions Renewable Energy | 2021 January - June | 2021 July - December 32.00 | 2022 January - June 9.00 | 2022 July - December 14.00 | Total 55.00 | 
| Fair Rates for Wisconsin's Dairyland (FRWD) | 2021 January - June | 2021 July - December | 2022 January - June 1.00 | 2022 July - December | Total 1.00 | 
| Generac Power Systems, Inc | 2021 January - June | 2021 July - December 7.00 | 2022 January - June 11.00 | 2022 July - December | Total 18.00 | 
| Ho-Chunk Nation | 2021 January - June | 2021 July - December | 2022 January - June 1.00 | 2022 July - December 3.00 | Total 4.00 | 
| International Brotherhood of Electrical Workers Utility Local Unions | 2021 January - June | 2021 July - December 7.00 | 2022 January - June | 2022 July - December | Total 7.00 | 
| Iron Workers District Council of the North Central States | 2021 January - June | 2021 July - December 2.00 | 2022 January - June | 2022 July - December | Total 2.00 | 
| Madison Gas & Electric Company | 2021 January - June | 2021 July - December 44.00 | 2022 January - June 15.00 | 2022 July - December 22.00 | Total 81.00 | 
| Municipal Electric Utilities of Wisconsin | 2021 January - June | 2021 July - December | 2022 January - June 6.00 | 2022 July - December | Total 6.00 | 
| North Central States Regional Council of Carpenters | 2021 January - June | 2021 July - December 27.00 | 2022 January - June | 2022 July - December | Total 27.00 | 
| Northern States Power d/b/a Xcel Energy | 2021 January - June | 2021 July - December 8.00 | 2022 January - June 14.00 | 2022 July - December | Total 22.00 | 
| Plumbers Local 75 | 2021 January - June | 2021 July - December 2.00 | 2022 January - June | 2022 July - December | Total 2.00 | 
| RENEW Wisconsin | 2021 January - June | 2021 July - December 29.00 | 2022 January - June 18.00 | 2022 July - December | Total 47.00 | 
| WEC Energy Group, Inc. | 2021 January - June | 2021 July - December 81.00 | 2022 January - June 40.00 | 2022 July - December 25.00 | Total 146.00 | 
| Wisconsin Conservative Energy Forum | 2021 January - June | 2021 July - December 3.00 | 2022 January - June | 2022 July - December | Total 3.00 | 
| Wisconsin Electric Cooperative Association | 2021 January - June | 2021 July - December | 2022 January - June 10.00 | 2022 July - December 3.00 | Total 13.00 | 
| Wisconsin Utilities Association Inc | 2021 January - June | 2021 July - December 7.00 | 2022 January - June 2.00 | 2022 July - December | Total 9.00 | 
| Wisconsin Utility Investors Inc | 2021 January - June | 2021 July - December 12.00 | 2022 January - June | 2022 July - December | Total 12.00 | 
| WPPI Energy | 2021 January - June | 2021 July - December 9.00 | 2022 January - June | 2022 July - December | Total 9.00 |