Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 573
                            Relating To: Relating to: allowing persons to charge fees for the use of electric vehicle charging stations and the installation and operation of electric vehicle charging stations by the Department of Transportation or a political subdivision.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliance for Automotive Innovation | Notified Date 2/2/2022 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/2/2022 Comments With the substitute amendment we believe the current draft could stifle public/private collaboration and inhibit the acceleration of EV infrastructure | |||||
| American Council of Engineering Companies of Wisconsin | Notified Date 12/8/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/8/2021 | |||||
| Americans For Prosperity | Notified Date 10/20/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 10/20/2021 Comments With the proposed amendment addressing local units of governments subsidizing EV stations, AFP-WI has no concerns with this legislation. | |||||
| Citizen Action of Wisconsin | Notified Date 2/15/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/15/2022 | |||||
| City of Madison | Notified Date 1/31/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2022 | |||||
| City of Milwaukee | Notified Date 1/31/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2022 | |||||
| Clean Wisconsin Inc | Notified Date 10/7/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2021 | |||||
| Customers First! Coalition | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 11/9/2021 Comments CFC believes electric vehicles offer potentially significant benefits for all WI electric customers and generally supports policies that promote EVs and access to EV charging. CFC supports efforts to gain consensus regarding this concept. | |||||
| Dairyland Power Cooperative | Notified Date 10/19/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/19/2021 | |||||
| Dane County | Notified Date 2/7/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/7/2022 | |||||
| Kwik Trip Inc. | Notified Date 9/28/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/28/2021 | |||||
| League of Wisconsin Municipalities | Notified Date 10/19/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 10/19/2021 Comments The League supports the original bill but is opposed to Senate Substitute Amendment 2 and Senate Amendment 1 to Sub 2. | |||||
| League of Women Voters of Wisconsin | Notified Date 2/3/2022 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/3/2022 Comments Recent amendments to this bill cause LWVWI to register in opposition. | |||||
| Madison Gas & Electric Company | Notified Date 12/16/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/16/2021 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 10/18/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/18/2021 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 12/8/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 12/8/2021 | |||||
| RENEW Wisconsin | Notified Date 10/15/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 10/15/2021 Comments RENEW supports clarifying that EV charging stations can assess a fee based on kWh's, but we can not support the current bill language because it would prohibit or severely restrict EV charging station owners from using on-site solar PV. | |||||
| TechNet | Notified Date 2/2/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/2/2022 | |||||
| WEC Energy Group, Inc. | Notified Date 9/27/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/27/2021 | |||||
| Wisconsin Automobile and Truck Dealers Association, Inc. | Notified Date 11/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/10/2021 | |||||
| Wisconsin Conservative Energy Forum | Notified Date 10/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2021 | |||||
| Wisconsin Counties Association | Notified Date 12/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/9/2021 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 10/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/5/2021 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 10/8/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 10/8/2021 Comments WMC opposes taxpayer subsidization of state and local governments to compete with private sector businesses for retail charging stations. We would support the bill if this was addressed. | |||||
| Wisconsin Petroleum Marketers & Convenience Store Association | Notified Date 2/17/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/17/2022 | |||||
| Wisconsin Towns Association | Notified Date 2/1/2022 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/1/2022 Comments WTA supports the original bill but is opposed to the substitute amendments. | |||||
| Wisconsin Utilities Association Inc | Notified Date 9/28/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/28/2021 | |||||
| WPPI Energy | Notified Date 11/8/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/8/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June | 2021 July - December 297.00 | 2022 January - June 356.00 | 2022 July - December 17.00 | Total 670.00 | 
| Alliance for Automotive Innovation | 2021 January - June | 2021 July - December | 2022 January - June 6.00 | 2022 July - December | Total 6.00 | 
| American Council of Engineering Companies of Wisconsin | 2021 January - June | 2021 July - December | 2022 January - June 4.00 | 2022 July - December | Total 4.00 | 
| Clean Wisconsin Inc | 2021 January - June | 2021 July - December | 2022 January - June 14.00 | 2022 July - December | Total 14.00 | 
| Customers First! Coalition | 2021 January - June | 2021 July - December | 2022 January - June 7.00 | 2022 July - December | Total 7.00 | 
| Dairyland Power Cooperative | 2021 January - June | 2021 July - December 12.00 | 2022 January - June 19.00 | 2022 July - December | Total 31.00 | 
| Dane County | 2021 January - June | 2021 July - December | 2022 January - June 3.00 | 2022 July - December | Total 3.00 | 
| Kwik Trip Inc. | 2021 January - June | 2021 July - December 83.00 | 2022 January - June 47.00 | 2022 July - December | Total 130.00 | 
| League of Wisconsin Municipalities | 2021 January - June | 2021 July - December 26.00 | 2022 January - June 31.00 | 2022 July - December | Total 57.00 | 
| Madison Gas & Electric Company | 2021 January - June | 2021 July - December 11.00 | 2022 January - June 15.00 | 2022 July - December 11.00 | Total 37.00 | 
| Municipal Electric Utilities of Wisconsin | 2021 January - June | 2021 July - December | 2022 January - June 10.00 | 2022 July - December | Total 10.00 | 
| Northern States Power d/b/a Xcel Energy | 2021 January - June | 2021 July - December 13.00 | 2022 January - June | 2022 July - December | Total 13.00 | 
| RENEW Wisconsin | 2021 January - June | 2021 July - December 15.00 | 2022 January - June 18.00 | 2022 July - December | Total 33.00 | 
| TechNet | 2021 January - June | 2021 July - December | 2022 January - June 1.00 | 2022 July - December | Total 1.00 | 
| WEC Energy Group, Inc. | 2021 January - June | 2021 July - December 33.00 | 2022 January - June 40.00 | 2022 July - December | Total 73.00 | 
| Wisconsin Automobile and Truck Dealers Association, Inc. | 2021 January - June | 2021 July - December 28.00 | 2022 January - June 64.00 | 2022 July - December | Total 92.00 | 
| Wisconsin Electric Cooperative Association | 2021 January - June | 2021 July - December 50.00 | 2022 January - June 38.00 | 2022 July - December 6.00 | Total 94.00 | 
| Wisconsin Towns Association | 2021 January - June | 2021 July - December | 2022 January - June 14.00 | 2022 July - December | Total 14.00 | 
| Wisconsin Utilities Association Inc | 2021 January - June | 2021 July - December 7.00 | 2022 January - June 1.00 | 2022 July - December | Total 8.00 | 
| WPPI Energy | 2021 January - June | 2021 July - December 19.00 | 2022 January - June 24.00 | 2022 July - December | Total 43.00 |