Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 612
                            Relating To: Relating to: stocking brook trout in Lake Michigan.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Hunter Nation Inc. | Notified Date 10/15/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/15/2021 | |||||
| Safari Club | Notified Date 11/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/29/2021 | |||||
| Sierra Club - Wisconsin | Notified Date 10/28/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Wisconsin Bear Hunters Association | Notified Date 10/25/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/25/2021 | |||||
| Wisconsin Conservation Voters | Notified Date 10/15/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/15/2021 | |||||
| Wisconsin Game Preserve Association | Notified Date 10/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2021 | |||||
| Wisconsin Lakeshore Business Association | Notified Date 12/2/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/2/2021 | |||||
| Wisconsin Sporting Alliance | Notified Date 10/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2021 | |||||
| Wisconsin Trout Unlimited, Inc. | Notified Date 10/19/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/19/2021 | |||||
| Wisconsin Wildlife Federation | Notified Date 11/16/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 11/16/2021 Comments Unlikely that a natural population will be established, diverting funds from successful programs without any guidelines or requirements to monitor the program’s success or failure does not benefit the resource. | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June | 2021 July - December 27.00 | 2022 January - June 37.00 | 2022 July - December 6.00 | Total 70.00 | 
| Hunter Nation Inc. | 2021 January - June | 2021 July - December 9.00 | 2022 January - June 12.00 | 2022 July - December | Total 21.00 | 
| Safari Club | 2021 January - June | 2021 July - December 8.00 | 2022 January - June 13.00 | 2022 July - December 6.00 | Total 27.00 | 
| Sierra Club - Wisconsin | 2021 January - June | 2021 July - December 2.00 | 2022 January - June | 2022 July - December | Total 2.00 | 
| Wisconsin Lakeshore Business Association | 2021 January - June | 2021 July - December 4.00 | 2022 January - June 9.00 | 2022 July - December | Total 13.00 | 
| Wisconsin Trout Unlimited, Inc. | 2021 January - June | 2021 July - December 4.00 | 2022 January - June 3.00 | 2022 July - December | Total 7.00 |