Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 3
                            Relating To: Relating to: requiring local approval for certain wind and solar projects before Public Service Commission approval.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Clean Grid Alliance dba Powering Wisconsin | Notified Date 2/11/2025 | Communication Date 2/5/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/11/2025 | |||||
| Conservative Energy Network | Notified Date 2/5/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/5/2025 | |||||
| EDP Renewables | Notified Date 2/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/24/2025 | |||||
| Energy Action Fund | Notified Date 1/31/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2025 | |||||
| International Brotherhood of Electrical Workers Construction Electrician Local Unions | Notified Date 2/11/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/11/2025 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 9/2/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/2/2025 | |||||
| Invenergy LLC | Notified Date 2/11/2025 | Communication Date 2/5/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/11/2025 | |||||
| MacIver Impact, Inc | Notified Date 2/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2025 | |||||
| Madison Gas & Electric Company | Notified Date 2/3/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/3/2025 | |||||
| NextEra Energy Resources | Notified Date 2/28/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/28/2025 | |||||
| North Central States Regional Council of Carpenters | Notified Date 2/4/2025 | Communication Date 2/3/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/4/2025 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 1/28/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/28/2025 | |||||
| RENEW Wisconsin | Notified Date 1/27/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/27/2025 | |||||
| Sierra Club Wisconsin | Notified Date 4/4/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/4/2025 | |||||
| WEC Energy Group, Inc. | Notified Date 1/29/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/29/2025 | |||||
| Wisconsin Conservation Voters | Notified Date 1/31/2025 | Communication Date 1/28/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2025 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 2/12/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/12/2025 | |||||
| Wisconsin Green Fire | Notified Date 1/27/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/27/2025 | |||||
| Wisconsin Laborers District Council | Notified Date 2/11/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/11/2025 | |||||
| Wisconsin Land and Water Conservation Association, Inc. | Notified Date 1/28/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/28/2025 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 3/21/2025 | Communication Date 3/21/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/21/2025 | |||||
| Wisconsin REALTORS Association | Notified Date 2/7/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/7/2025 | |||||
| Wisconsin Utilities Association Inc | Notified Date 1/27/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/27/2025 | |||||
| Wisconsin Utility Investors, Inc. | Notified Date 2/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/24/2025 | |||||
Lobbying Efforts
| 2025 January - June | 2025 July - December | 2026 January - June | 2026 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2025 January - June 105.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 105.00 | 
| Clean Grid Alliance dba Powering Wisconsin | 2025 January - June 14.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 14.00 | 
| Conservative Energy Network | 2025 January - June 9.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 9.00 | 
| EDP Renewables | 2025 January - June 16.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 16.00 | 
| Energy Action Fund | 2025 January - June 5.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 5.00 | 
| Invenergy LLC | 2025 January - June 9.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 9.00 | 
| MacIver Impact, Inc | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 | 
| NextEra Energy Resources | 2025 January - June 27.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 27.00 | 
| North Central States Regional Council of Carpenters | 2025 January - June 8.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 8.00 | 
| RENEW Wisconsin | 2025 January - June 8.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 8.00 | 
| WEC Energy Group, Inc. | 2025 January - June 4.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 4.00 | 
| Wisconsin Utilities Association Inc | 2025 January - June 1.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 1.00 | 
| Wisconsin Utility Investors, Inc. | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 |