Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 57
                            Relating To: Relating to: county sheriff assistance with certain federal immigration functions. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Civil Liberties Union of Wisconsin Inc | Notified Date 2/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/24/2025 | |||||
| Badger State Sheriffs' Association | Notified Date 2/25/2025 | Communication Date 2/21/2025 | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/25/2025 Supporting Documentation 02252025_060500_BSSA WSDSA - ICE Bill Statement.pdf | |||||
| FGA Action Inc | Notified Date 2/26/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/26/2025 | |||||
| Kids Forward | Notified Date 2/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/24/2025 | |||||
| League of Women Voters of Wisconsin, Inc | Notified Date 3/24/2025 | Communication Date 3/24/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/24/2025 | |||||
| National Association of Social Workers - Wisconsin Chapter | Notified Date 5/22/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/22/2025 | |||||
| United Migrant Opportunity Services/UMOS Inc | Notified Date 5/8/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/8/2025 | |||||
| Voces de la Frontera Action, Inc. | Notified Date 10/17/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/17/2025 | |||||
| Wisconsin Council of Churches | Notified Date 3/13/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/13/2025 | |||||
| Wisconsin Democracy Campaign | Notified Date 5/7/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/7/2025 | |||||
| Wisconsin Education Association Council | Notified Date 2/26/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/26/2025 | |||||
| Wisconsin Muslim Civic Alliance | Notified Date 5/15/2025 | Communication Date 5/15/2025 | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/15/2025 | |||||
| Wisconsin Professional Police Association | Notified Date 2/23/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 UndisclosedReport Date 2/23/2025 | |||||
| Wisconsin Sheriffs and Deputy Sheriffs Association | Notified Date 2/25/2025 | Communication Date 2/21/2025 | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/25/2025 Supporting Documentation 02252025_060415_BSSA WSDSA - ICE Bill Statement.pdf | |||||
Lobbying Efforts
| 2025 January - June | 2025 July - December | 2026 January - June | 2026 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2025 January - June 34.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 34.00 | 
| American Civil Liberties Union of Wisconsin Inc | 2025 January - June 28.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 28.00 | 
| United Migrant Opportunity Services/UMOS Inc | 2025 January - June 2.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 2.00 | 
| Wisconsin Council of Churches | 2025 January - June 4.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 4.00 |