Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 81
                            Relating To: management of greenhouse gases, granting rule-making authority, and providing penalties.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| 1000 Friends of Wisconsin | Notified Date 10/18/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/18/2007 | |||||
| Alliance of Automobile Manufacturers | Notified Date 9/18/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/18/2007 | |||||
| Alliant Energy Corp. | Notified Date 3/30/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/30/2007 | |||||
| American Petroleum Institute | Notified Date 9/24/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/24/2007 | |||||
| Center for Energy and Economic Development (CEED) | Notified Date 9/27/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/27/2007 | |||||
| Citizens Utility Board | Notified Date 3/23/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/26/2007 
        
 NoneReport Date 3/23/2007 | |||||
| E4, Inc | Notified Date 1/31/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2008 | |||||
| Forest County Potawatomi Community | Notified Date 10/1/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/1/2007 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 3/13/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/13/2007 | |||||
| General Motors Corporation | Notified Date 11/5/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/5/2007 | |||||
| Kimberly-Clark Corporation | Notified Date 11/26/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 11/26/2007 Comments Management of greenhouse gases | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 4/5/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/5/2007 | |||||
| Madison Audubon Society Inc | Notified Date 3/22/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/22/2007 | |||||
| Madison Gas & Electric Company | Notified Date 4/6/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/6/2007 | |||||
| Marten Transport | Notified Date 11/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/2/2007 | |||||
| Midwest Food Processors Association Inc | Notified Date 3/13/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/13/2007 | |||||
| Miller Brewing Company | Notified Date 3/16/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/16/2007 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 5/7/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/7/2007 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 3/16/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/16/2007 | |||||
| One Wisconsin Now, Inc. | Notified Date 5/17/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/17/2007 | |||||
| Schneider National Inc | Notified Date 11/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/2/2007 | |||||
| Sierra Club - John Muir Chapter | Notified Date 3/7/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/7/2007 | |||||
| Stora Enso North America | Notified Date 9/17/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/17/2007 | |||||
| Voces de la Frontera | Notified Date 2/13/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2008 | |||||
| Wisconsin Automobile & Truck Dealers Association Inc | Notified Date 11/30/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/30/2007 | |||||
| Wisconsin Council of Churches | Notified Date 7/31/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/31/2007 | |||||
| Wisconsin Energy Corporation | Notified Date 3/7/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/7/2007 | |||||
| Wisconsin Engine Manufacturer & Distributor Alliance (WEMDA) | Notified Date 11/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/2/2007 | |||||
| Wisconsin Environment, Inc. | Notified Date 6/21/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 6/21/2007 Comments Management of greenhouse gases, granting rule-making authority, and providing penalties. | |||||
| Wisconsin Farmers Union | Notified Date 3/22/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 9/24/2007 Comments Wisconsin Farmers Union supports SB 81 and WFU Board Member Patty Edelburg will be submitting testimony on behalf of WFU at the Sept. 25, 2007 Senate Environment & Natural Resouces Committee Hearing. 
        
 ForReport Date 3/22/2007 Comments Wisconsin Farmers Union supports the passage of the Greenhouse Emissions Bill relating to: managment of greenhouse gases, granting rule-making authority, and providing penalties. | |||||
| Wisconsin Federation of Cooperatives | Notified Date 4/13/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/13/2007 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 9/20/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/20/2007 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 4/24/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2007 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 3/8/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/8/2007 | |||||
| Wisconsin Merchants Federation | Notified Date 3/29/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/29/2007 | |||||
| Wisconsin Motor Carriers Association | Notified Date 11/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/2/2007 | |||||
| Wisconsin Paper Council | Notified Date 9/18/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/18/2007 | |||||
| Wisconsin Public Interest Research Group (WISPIRG) | Notified Date 7/31/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/31/2007 | |||||
| Wisconsin Public Power Inc | Notified Date 5/18/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/18/2007 | |||||
| Wisconsin Public Service Corporation | Notified Date 4/3/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2007 | |||||
| Wisconsin Society of Architects | Notified Date 9/24/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/24/2007 | |||||
| Wisconsin Transportation Builders Association | Notified Date 9/25/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/25/2007 | |||||
| Wisconsin Utilities Association Inc | Notified Date 3/8/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2007 | |||||
| Wisconsin Wildlife Federation | Notified Date 5/17/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/17/2007 Comments This bill is critically important to protect fish and wildlife and their habitat | |||||
| Wisconsins Environmental Decade Inc | Notified Date 3/13/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/13/2007 Comments Clean Wisconsin supports legislation that will combat global warming and reduce carbon dioxide emissions by utilizing tools such as: instituting limits on greenhouse gas emissions and establishing mandatory reporting requirements on emissions. | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June 155.00 | 2007 July - December 622.00 | 2008 January - June 382.00 | 2008 July - December 3.00 | Total 1162.00 | 
| Alliant Energy Corp. | 2007 January - June 7.00 | 2007 July - December 6.00 | 2008 January - June | 2008 July - December | Total 13.00 | 
| Citizens Utility Board | 2007 January - June 24.00 | 2007 July - December 13.00 | 2008 January - June | 2008 July - December | Total 37.00 | 
| E4, Inc | 2007 January - June | 2007 July - December 2.00 | 2008 January - June | 2008 July - December | Total 2.00 | 
| Fox Cities Chamber of Commerce & Industry | 2007 January - June 4.00 | 2007 July - December 6.00 | 2008 January - June 2.00 | 2008 July - December 3.00 | Total 15.00 | 
| General Motors Corporation | 2007 January - June | 2007 July - December 4.00 | 2008 January - June 6.00 | 2008 July - December | Total 10.00 | 
| League of Women Voters of Wisconsin Inc | 2007 January - June 8.00 | 2007 July - December 8.00 | 2008 January - June | 2008 July - December | Total 16.00 | 
| Madison Audubon Society Inc | 2007 January - June 6.00 | 2007 July - December 5.00 | 2008 January - June | 2008 July - December | Total 11.00 | 
| Madison Gas & Electric Company | 2007 January - June | 2007 July - December 18.00 | 2008 January - June | 2008 July - December | Total 18.00 | 
| Miller Brewing Company | 2007 January - June | 2007 July - December 4.00 | 2008 January - June 3.00 | 2008 July - December | Total 7.00 | 
| Northern States Power d/b/a Xcel Energy | 2007 January - June 8.00 | 2007 July - December 6.00 | 2008 January - June | 2008 July - December | Total 14.00 | 
| Sierra Club - John Muir Chapter | 2007 January - June 21.00 | 2007 July - December | 2008 January - June 28.00 | 2008 July - December | Total 49.00 | 
| Stora Enso North America | 2007 January - June | 2007 July - December 6.00 | 2008 January - June | 2008 July - December | Total 6.00 | 
| Voces de la Frontera | 2007 January - June | 2007 July - December | 2008 January - June 3.00 | 2008 July - December | Total 3.00 | 
| Wisconsin Council of Churches | 2007 January - June | 2007 July - December 4.00 | 2008 January - June 4.00 | 2008 July - December | Total 8.00 | 
| Wisconsin Engine Manufacturer & Distributor Alliance (WEMDA) | 2007 January - June | 2007 July - December 13.00 | 2008 January - June | 2008 July - December | Total 13.00 | 
| Wisconsin Environment, Inc. | 2007 January - June 4.00 | 2007 July - December 64.00 | 2008 January - June 40.00 | 2008 July - December | Total 108.00 | 
| Wisconsin Farmers Union | 2007 January - June 43.00 | 2007 July - December 16.00 | 2008 January - June 9.00 | 2008 July - December | Total 68.00 | 
| Wisconsin Federation of Cooperatives | 2007 January - June | 2007 July - December 14.00 | 2008 January - June | 2008 July - December | Total 14.00 | 
| Wisconsin Industrial Energy Group Inc | 2007 January - June | 2007 July - December 7.00 | 2008 January - June | 2008 July - December | Total 7.00 | 
| Wisconsin League of Conservation Voters (WLCV) | 2007 January - June 8.00 | 2007 July - December 419.00 | 2008 January - June 284.00 | 2008 July - December | Total 711.00 | 
| Wisconsin Public Interest Research Group (WISPIRG) | 2007 January - June 20.00 | 2007 July - December | 2008 January - June | 2008 July - December | Total 20.00 | 
| Wisconsin Public Service Corporation | 2007 January - June | 2007 July - December 2.00 | 2008 January - June | 2008 July - December | Total 2.00 | 
| Wisconsin Society of Architects | 2007 January - June | 2007 July - December 2.00 | 2008 January - June | 2008 July - December | Total 2.00 | 
| Wisconsin Utilities Association Inc | 2007 January - June 2.00 | 2007 July - December 3.00 | 2008 January - June 3.00 | 2008 July - December | Total 8.00 |