Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 167
                            Relating To: a state electrical wiring code; regulation of electricians, electrical contractors, and electrical inspectors; inspections of electrical wiring; regulation of electrical wiring; regulation of heating and air conditioning contractors by a county with a population of 500,000 or more; and granting rule-making authority.
Bill Text and History
2007 Wisconsin Act 63
Add to a FOCUS Subscription
                Bill Text and History
2007 Wisconsin Act 63
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Associated Builders and Contractors of Wisconsin Inc | Notified Date 5/10/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/10/2007 | |||||
| Associated General Contractors of Greater Milwaukee Inc | Notified Date 11/9/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/9/2007 | |||||
| City of Milwaukee | Notified Date 1/31/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2008 | |||||
| Custom Electronic Design and Installation Association | Notified Date 10/11/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 10/11/2007 
        
 ForReport Date 10/11/2007 Comments Support with SA 1 | |||||
| Dairyland Power Cooperative | Notified Date 7/26/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/26/2007 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 5/1/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/1/2007 | |||||
| Heat & Frost Insulators, Local 19 | Notified Date 10/17/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/17/2007 | |||||
| International Brotherhood of Electrical Workers, Wis State Conference | Notified Date 5/4/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/4/2007 Comments This bill is necessary to increase jobsite safety and provide a safer environment for consumers and businesses | |||||
| Local Union 2150 IBEW | Notified Date 10/8/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/8/2007 | |||||
| Madison Gas & Electric Company | Notified Date 11/5/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/5/2007 | |||||
| Mechanical Contractors Association of Wisconsin | Notified Date 10/17/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/17/2007 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 9/21/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 9/24/2007 Comments Support with SA1 
        
 AgainstReport Date 9/21/2007 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 5/7/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/23/2007 
        
 NoneReport Date 5/7/2007 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 6/5/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/4/2007 
        
 NoneReport Date 6/5/2007 | |||||
| Plumbers Local 75 | Notified Date 10/17/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/17/2007 | |||||
| Plumbing Heating Cooling Contractors - Wisconsin | Notified Date 10/25/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/25/2007 | |||||
| Professional Fire Fighters of Wisconsin Inc | Notified Date 5/1/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/1/2007 | |||||
| Stora Enso North America | Notified Date 8/9/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 8/9/2007 | |||||
| Wisconsin Builders Association | Notified Date 8/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/2/2007 | |||||
| Wisconsin Energy Corporation | Notified Date 5/24/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/29/2007 
        
 NoneReport Date 5/24/2007 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 9/27/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/27/2007 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 4/30/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/30/2007 | |||||
| Wisconsin Independent Businesses Inc | Notified Date 4/27/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/27/2007 | |||||
| Wisconsin Insurance Alliance | Notified Date 9/20/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/20/2007 | |||||
| Wisconsin Manufactured Housing Association | Notified Date 5/1/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/1/2007 | |||||
| Wisconsin Public Service Corporation | Notified Date 5/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/2/2007 | |||||
| Wisconsin Rental Housing Legislative Council | Notified Date 8/20/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 8/20/2007 | |||||
| Wisconsin State Council of Carpenters | Notified Date 5/2/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 5/2/2007 | |||||
| Wisconsin Utilities Association Inc | Notified Date 4/30/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/30/2007 | |||||
| Wisconsin Water Well Association Inc | Notified Date 10/25/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/25/2007 | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June 119.00 | 2007 July - December 157.00 | 2008 January - June 72.00 | 2008 July - December | Total 348.00 | 
| Associated Builders and Contractors of Wisconsin Inc | 2007 January - June 86.00 | 2007 July - December 50.00 | 2008 January - June | 2008 July - December | Total 136.00 | 
| Associated General Contractors of Greater Milwaukee Inc | 2007 January - June | 2007 July - December 3.00 | 2008 January - June 9.00 | 2008 July - December | Total 12.00 | 
| Custom Electronic Design and Installation Association | 2007 January - June | 2007 July - December 59.00 | 2008 January - June 3.00 | 2008 July - December | Total 62.00 | 
| Heat & Frost Insulators, Local 19 | 2007 January - June | 2007 July - December 9.00 | 2008 January - June 2.00 | 2008 July - December | Total 11.00 | 
| Mechanical Contractors Association of Wisconsin | 2007 January - June | 2007 July - December 4.00 | 2008 January - June | 2008 July - December | Total 4.00 | 
| Metropolitan Milwaukee Association of Commerce | 2007 January - June | 2007 July - December 8.00 | 2008 January - June 13.00 | 2008 July - December | Total 21.00 | 
| Municipal Electric Utilities of Wisconsin | 2007 January - June | 2007 July - December | 2008 January - June 2.00 | 2008 July - December | Total 2.00 | 
| Northern States Power d/b/a Xcel Energy | 2007 January - June 15.00 | 2007 July - December | 2008 January - June 16.00 | 2008 July - December | Total 31.00 | 
| Plumbers Local 75 | 2007 January - June | 2007 July - December | 2008 January - June 3.00 | 2008 July - December | Total 3.00 | 
| Plumbing Heating Cooling Contractors - Wisconsin | 2007 January - June | 2007 July - December 1.00 | 2008 January - June | 2008 July - December | Total 1.00 | 
| Wisconsin Federation of Cooperatives | 2007 January - June | 2007 July - December 14.00 | 2008 January - June 18.00 | 2008 July - December | Total 32.00 | 
| Wisconsin Manufactured Housing Association | 2007 January - June 16.00 | 2007 July - December | 2008 January - June | 2008 July - December | Total 16.00 | 
| Wisconsin Rental Housing Legislative Council | 2007 January - June | 2007 July - December 3.00 | 2008 January - June 4.00 | 2008 July - December | Total 7.00 | 
| Wisconsin Utilities Association Inc | 2007 January - June 2.00 | 2007 July - December 6.00 | 2008 January - June 1.00 | 2008 July - December | Total 9.00 | 
| Wisconsin Water Well Association Inc | 2007 January - June | 2007 July - December | 2008 January - June 1.00 | 2008 July - December | Total 1.00 |