Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 358
                            Relating To: authorizing a school board to construct or acquire a renewable resource facility.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Johnson Controls Inc | Notified Date 8/1/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/1/2008 | |||||
| Plum Creek Timber Company Inc | Notified Date 1/21/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/21/2008 | |||||
| RENEW Wisconsin | Notified Date 1/29/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2008 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 1/3/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/3/2008 | |||||
| Wisconsins Environmental Decade Inc | Notified Date 1/18/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/18/2008 Comments We support authorizing school boards to construct/acquire renewable facilities as we encourage the use of cleaner, alternative forms of energy production contributing to Wisconsin’s movement to energy independence and reducing global warming. | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June | 2007 July - December | 2008 January - June 10.00 | 2008 July - December | Total 10.00 | 
| Johnson Controls Inc | 2007 January - June | 2007 July - December | 2008 January - June 10.00 | 2008 July - December | Total 10.00 |