Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 380
                            Relating To: the sale of renewable motor vehicle fuels, granting rule-making authority, and providing a penalty.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Petroleum Institute | Notified Date 1/15/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/15/2008 | |||||
| Citizens Utility Board | Notified Date 1/15/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/15/2008 | |||||
| Dairy Business Association | Notified Date 1/29/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/29/2008 | |||||
| Flint Hills Resources (formerly Koch Industries Inc) | Notified Date 1/15/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/15/2008 | |||||
| Georgia-Pacific Corporation | Notified Date 1/30/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2008 | |||||
| Green Bay Area Chamber of Commerce | Notified Date 1/28/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/28/2008 | |||||
| Kwik Trip Inc | Notified Date 1/29/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2008 
        
 NoneReport Date 1/29/2008 | |||||
| Marathon Oil Company (subsidiaries and affiliates) | Notified Date 1/15/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/15/2008 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 1/31/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2008 | |||||
| Midwest Food Processors Association Inc | Notified Date 1/16/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/16/2008 | |||||
| National Federation of Independent Business | Notified Date 2/13/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/13/2008 | |||||
| National Solid Wastes Management Association | Notified Date 2/22/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/22/2008 | |||||
| Outagamie County Board of Supervisors | Notified Date 2/1/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/1/2008 Comments Outagamie County Board is opposed to any mandate on percentage of ethanol content in gasoline. The Board also recommends further study on the potential environmental impact on increased ethanol use in WI. | |||||
| Petroleum Marketers Assn of WI / WI Assn of Convenience Stores | Notified Date 1/17/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/17/2008 | |||||
| Renew Energy LLC | Notified Date 4/17/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/17/2008 | |||||
| Waste Management Inc | Notified Date 2/1/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/1/2008 | |||||
| Wisconsin Agribusiness Council | Notified Date 1/31/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2008 | |||||
| Wisconsin Agri-Service Association | Notified Date 1/15/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/15/2008 | |||||
| Wisconsin Bio Industry Alliance | Notified Date 4/17/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/17/2008 | |||||
| Wisconsin Builders Association | Notified Date 1/31/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/31/2008 | |||||
| Wisconsin Corn Growers Association | Notified Date 4/17/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/17/2008 | |||||
| Wisconsin Engine Manufacturer & Distributor Alliance (WEMDA) | Notified Date 1/22/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/22/2008 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 1/17/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/17/2008 | |||||
| Wisconsin Farmers Union | Notified Date 1/24/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/30/2008 Comments WFU supports Sen. Kreitlow's amendments to SB 380 that were adopted/passed during the committee executive session on January 29, 2008. 
        
 ForReport Date 1/24/2008 Comments WFU supports Senator Kreitlow's Renewable Fuel Standard Legislation AB 380. | |||||
| Wisconsin Federation of Cooperatives | Notified Date 1/29/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/29/2008 Comments In light of amendments to SB 380 that Senator Kreitlow indends to offer at the committee executive session, WFC will not oppose SB 380 and encourages adoption of his amendments. | |||||
| Wisconsin Independent Businesses Inc | Notified Date 1/30/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/30/2008 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 1/29/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/29/2008 Comments We support this legislation with the addition of a carve out for cellulosic fuels. | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/15/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/15/2008 | |||||
| Wisconsin Pipe Trades Association | Notified Date 1/24/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/24/2008 | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June | 2007 July - December 19.00 | 2008 January - June 340.00 | 2008 July - December 20.00 | Total 379.00 | 
| American Petroleum Institute | 2007 January - June | 2007 July - December | 2008 January - June 6.00 | 2008 July - December | Total 6.00 | 
| Flint Hills Resources (formerly Koch Industries Inc) | 2007 January - June | 2007 July - December | 2008 January - June 50.00 | 2008 July - December | Total 50.00 | 
| Georgia-Pacific Corporation | 2007 January - June | 2007 July - December | 2008 January - June 3.00 | 2008 July - December | Total 3.00 | 
| Kwik Trip Inc | 2007 January - June | 2007 July - December | 2008 January - June 15.00 | 2008 July - December | Total 15.00 | 
| Marathon Oil Company (subsidiaries and affiliates) | 2007 January - June | 2007 July - December 19.00 | 2008 January - June | 2008 July - December | Total 19.00 | 
| National Solid Wastes Management Association | 2007 January - June | 2007 July - December | 2008 January - June 8.00 | 2008 July - December | Total 8.00 | 
| Petroleum Marketers Assn of WI / WI Assn of Convenience Stores | 2007 January - June | 2007 July - December | 2008 January - June 110.00 | 2008 July - December | Total 110.00 | 
| Renew Energy LLC | 2007 January - June | 2007 July - December | 2008 January - June 3.00 | 2008 July - December | Total 3.00 | 
| Wisconsin Corn Growers Association | 2007 January - June | 2007 July - December | 2008 January - June 98.00 | 2008 July - December 20.00 | Total 118.00 | 
| Wisconsin Engine Manufacturer & Distributor Alliance (WEMDA) | 2007 January - June | 2007 July - December | 2008 January - June 11.00 | 2008 July - December | Total 11.00 | 
| Wisconsin Farmers Union | 2007 January - June | 2007 July - December | 2008 January - June 1.00 | 2008 July - December | Total 1.00 | 
| Wisconsin Federation of Cooperatives | 2007 January - June | 2007 July - December | 2008 January - June 18.00 | 2008 July - December | Total 18.00 | 
| Wisconsin Pipe Trades Association | 2007 January - June | 2007 July - December | 2008 January - June 17.00 | 2008 July - December | Total 17.00 |