Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 403
                            Relating To: the property tax exemption for low-income housing.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| City of Madison | Notified Date 1/31/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/31/2008 Comments The City of Madison supports SB 403 as amended by LRBa1145/1 (Senate Amendment 1). www.legis.state.wi.us/2007/data/SB403-SA1.pdf | |||||
| City of Milwaukee | Notified Date 1/29/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/14/2008 
        
 OtherReport Date 1/29/2008 Comments Contact Jennifer Gonda, City of Milwaukee. | |||||
| Development Association Inc, The | Notified Date 2/8/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/8/2008 | |||||
| League of Wisconsin Municipalities | Notified Date 1/22/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/5/2008 
        
 ForReport Date 1/22/2008 | |||||
| Oakwood Village | Notified Date 1/30/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/30/2008 | |||||
| Pres House - UW Madison | Notified Date 3/7/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/7/2008 | |||||
| United Migrant Opportunity Services/UMOS Inc | Notified Date 3/13/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/13/2008 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 2/5/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/8/2008 
        
 OtherReport Date 2/7/2008 
        
 ForReport Date 2/5/2008 | |||||
| Wisconsin Association of Homes & Services for the Aging Inc | Notified Date 1/24/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/24/2008 | |||||
| Wisconsin Coalition of Independent Living Centers | Notified Date 1/24/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/24/2008 Comments needs changes re: occupancy, income, exemptions, HUD & RDS contract requirements | |||||
| Wisconsin Community Action Program Association | Notified Date 1/22/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/22/2008 | |||||
| Wisconsin Housing Preservation Corp | Notified Date 1/22/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/22/2008 | |||||
| Wisconsin Partnership for Housing Development Inc, The | Notified Date 7/29/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/29/2008 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 2/13/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/13/2008 | |||||
| Wisconsin Realtors Association | Notified Date 2/28/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/28/2008 | |||||
| Wisconsin Rental Housing Legislative Council | Notified Date 2/13/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2008 | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June | 2007 July - December | 2008 January - June 928.00 | 2008 July - December 117.00 | Total 1045.00 | 
| City of Madison | 2007 January - June | 2007 July - December | 2008 January - June 22.00 | 2008 July - December | Total 22.00 | 
| Development Association Inc, The | 2007 January - June | 2007 July - December | 2008 January - June 4.00 | 2008 July - December | Total 4.00 | 
| League of Wisconsin Municipalities | 2007 January - June | 2007 July - December | 2008 January - June 66.00 | 2008 July - December 109.00 | Total 175.00 | 
| Pres House - UW Madison | 2007 January - June | 2007 July - December | 2008 January - June 53.00 | 2008 July - December | Total 53.00 | 
| United Migrant Opportunity Services/UMOS Inc | 2007 January - June | 2007 July - December | 2008 January - June 2.00 | 2008 July - December | Total 2.00 | 
| Wisconsin Alliance of Cities Inc | 2007 January - June | 2007 July - December | 2008 January - June 232.00 | 2008 July - December | Total 232.00 | 
| Wisconsin Association of Homes & Services for the Aging Inc | 2007 January - June | 2007 July - December | 2008 January - June 391.00 | 2008 July - December | Total 391.00 | 
| Wisconsin Coalition of Independent Living Centers | 2007 January - June | 2007 July - December | 2008 January - June 6.00 | 2008 July - December 8.00 | Total 14.00 | 
| Wisconsin Community Action Program Association | 2007 January - June | 2007 July - December | 2008 January - June 43.00 | 2008 July - December | Total 43.00 | 
| Wisconsin Housing Preservation Corp | 2007 January - June | 2007 July - December | 2008 January - June 105.00 | 2008 July - December | Total 105.00 | 
| Wisconsin Rental Housing Legislative Council | 2007 January - June | 2007 July - December | 2008 January - June 4.00 | 2008 July - December | Total 4.00 |