Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 544
                            Relating To: requiring that local regulation of a wind energy system be consistent with Public Service Commission rules and granting rule-making authority.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Citizens Utility Board | Notified Date 3/3/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2008 | |||||
| Coalition For Wisconsin Environmental Stewardship | Notified Date 3/4/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/4/2008 | |||||
| Customers First! Coalition | Notified Date 3/3/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2008 | |||||
| Invenergy Wind LLC | Notified Date 3/11/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/11/2008 | |||||
| Local Union 2150 IBEW | Notified Date 3/7/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 5/14/2008 Comments IBEW 2150 is monitoring changes in the bill that will accomodate objections voiced in the 2007-08 session. 
        
 ForReport Date 3/7/2008 | |||||
| Madison Audubon Society Inc | Notified Date 3/6/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/6/2008 | |||||
| Madison Gas & Electric Company | Notified Date 3/6/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/6/2008 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 3/6/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/6/2008 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 3/11/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/11/2008 | |||||
| RENEW Wisconsin | Notified Date 3/3/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Sierra Club - John Muir Chapter | Notified Date 3/7/2008 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/7/2008 Comments Support fair, statewide standards for development of clean, renewable wind energy in our state. PSC rule-making will be science based and includes key issues, e.g. setbacks, noise, interference with radio and other signals, and decommissioning. | |||||
| Wisconsin Builders Association | Notified Date 3/6/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/6/2008 | |||||
| Wisconsin Counties Association | Notified Date 3/3/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/3/2008 | |||||
| Wisconsin Energy Corporation | Notified Date 3/13/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/13/2008 | |||||
| Wisconsin Farmers Union | Notified Date 3/11/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/11/2008 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 3/4/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/4/2008 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 3/4/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2008 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 3/4/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2008 | |||||
| Wisconsin Public Power Inc | Notified Date 3/3/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2008 | |||||
| Wisconsin Towns Association | Notified Date 3/3/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/3/2008 | |||||
| Wisconsin Utilities Association Inc | Notified Date 3/4/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2008 | |||||
| Wisconsins Environmental Decade Inc | Notified Date 7/31/2008 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 7/31/2008 
        
 ForReport Date 7/31/2008 | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June | 2007 July - December | 2008 January - June 324.00 | 2008 July - December 70.00 | Total 394.00 | 
| Coalition For Wisconsin Environmental Stewardship | 2007 January - June | 2007 July - December | 2008 January - June 26.00 | 2008 July - December | Total 26.00 | 
| Customers First! Coalition | 2007 January - June | 2007 July - December | 2008 January - June 12.00 | 2008 July - December 3.00 | Total 15.00 | 
| Invenergy Wind LLC | 2007 January - June | 2007 July - December | 2008 January - June 3.00 | 2008 July - December | Total 3.00 | 
| Local Union 2150 IBEW | 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December 10.00 | Total 10.00 | 
| Madison Audubon Society Inc | 2007 January - June | 2007 July - December | 2008 January - June 6.00 | 2008 July - December | Total 6.00 | 
| Madison Gas & Electric Company | 2007 January - June | 2007 July - December | 2008 January - June 28.00 | 2008 July - December 19.00 | Total 47.00 | 
| RENEW Wisconsin | 2007 January - June | 2007 July - December | 2008 January - June 141.00 | 2008 July - December | Total 141.00 | 
| Wisconsin Farmers Union | 2007 January - June | 2007 July - December | 2008 January - June 2.00 | 2008 July - December | Total 2.00 | 
| Wisconsin Public Power Inc | 2007 January - June | 2007 July - December | 2008 January - June 14.00 | 2008 July - December | Total 14.00 | 
| Wisconsin Towns Association | 2007 January - June | 2007 July - December | 2008 January - June 64.00 | 2008 July - December | Total 64.00 | 
| Wisconsin Utilities Association Inc | 2007 January - June | 2007 July - December | 2008 January - June 2.00 | 2008 July - December 6.00 | Total 8.00 | 
| Wisconsins Environmental Decade Inc | 2007 January - June | 2007 July - December | 2008 January - June 26.00 | 2008 July - December 32.00 | Total 58.00 |