Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 3
                            Relating To: Relating to: restrictions on the use and sale of fertilizer containing phosphorus and other turf fertilizer and providing a penalty.
Bill Text and History
2009 Wisconsin Act 9
Add to a FOCUS Subscription
                Bill Text and History
2009 Wisconsin Act 9
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliance of Wisconsin Retailers, LLC | Notified Date 2/9/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/9/2009 | |||||
| CropLife America (formerly American Crop Protection Association) | Notified Date 2/11/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/11/2009 | |||||
| Dane County | Notified Date 1/27/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2009 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 2/19/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/19/2009 | |||||
| Lac du Flambeau Band of Lake Superior Chippewa Indians | Notified Date 2/21/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2009 | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 2/6/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/6/2009 | |||||
| Medical College of Wisconsin | Notified Date 3/4/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 6/3/2009 
        
 ForReport Date 3/4/2009 | |||||
| Metropolitan Builders Association of Greater Milwaukee | Notified Date 2/27/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/27/2009 Comments restrictions on the use and sale of fertilizer containing phosphorus and other turf fertilizer and providing a penalty | |||||
| Midwest Food Processors Association Inc | Notified Date 2/5/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/5/2009 | |||||
| Midwest Hardware Association Inc | Notified Date 2/10/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/10/2009 | |||||
| Milwaukee Metropolitan Sewerage District | Notified Date 1/29/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2009 | |||||
| Nature Conservancy - Wisconsin Chapter, The | Notified Date 4/27/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/27/2009 | |||||
| River Alliance of Wisconsin | Notified Date 5/6/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/6/2009 | |||||
| Scotts Miracle - Gro Company | Notified Date 2/12/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/12/2009 | |||||
| Sierra Club - John Muir Chapter | Notified Date 2/2/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/2/2009 Comments The Clean Lakes bill (AB 3) would restrict the use and sale of phosphorus and other turf fertilizer. This bill is needed to reduce runoff that leads to degradation of Wisconsin’s aquatic habitats. | |||||
| St Croix Chippewa Indians of Wisconsin | Notified Date 2/21/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2009 | |||||
| Wisconsin Agribusiness Council | Notified Date 1/22/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/22/2009 | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 1/28/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/28/2009 | |||||
| Wisconsin Association of Lakes Inc | Notified Date 1/29/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2009 | |||||
| Wisconsin Builders Association | Notified Date 1/19/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/19/2009 | |||||
| Wisconsin Counties Association | Notified Date 1/22/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/22/2009 | |||||
| Wisconsin Environment, Inc. | Notified Date 5/5/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/5/2009 Comments Wisconsin Environment supports restricting phosphorus in fertilizer to prevent algae blooms and further degradation of waterways. | |||||
| Wisconsin Environmental Decade Inc | Notified Date 1/22/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/22/2009 | |||||
| Wisconsin Land and Water Conservation Association | Notified Date 1/28/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/28/2009 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 1/23/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/23/2009 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/28/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/28/2009 | |||||
| Wisconsin Nurses Association | Notified Date 2/5/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/5/2009 | |||||
| Wisconsin Realtors Association | Notified Date 2/9/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/9/2009 | |||||
| Wisconsin Wildlife Federation | Notified Date 2/16/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/16/2009 Comments Protects water quality and fish and wildlife habitat important to anglers | |||||
Lobbying Efforts
| 2009 January - June | 2009 July - December | 2010 January - June | 2010 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2009 January - June 311.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 311.00 | 
| Alliance of Wisconsin Retailers, LLC | 2009 January - June 40.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 40.00 | 
| CropLife America (formerly American Crop Protection Association) | 2009 January - June 1.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 1.00 | 
| Dane County | 2009 January - June 39.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 39.00 | 
| Lac du Flambeau Band of Lake Superior Chippewa Indians | 2009 January - June 11.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 11.00 | 
| Milwaukee Metropolitan Sewerage District | 2009 January - June 15.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 15.00 | 
| Nature Conservancy - Wisconsin Chapter, The | 2009 January - June 5.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 5.00 | 
| River Alliance of Wisconsin | 2009 January - June 10.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 10.00 | 
| Scotts Miracle - Gro Company | 2009 January - June 36.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 36.00 | 
| Sierra Club - John Muir Chapter | 2009 January - June 18.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 18.00 | 
| St Croix Chippewa Indians of Wisconsin | 2009 January - June 28.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 28.00 | 
| Wisconsin Agribusiness Council | 2009 January - June 21.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 21.00 | 
| Wisconsin Association of Lakes Inc | 2009 January - June 25.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 25.00 | 
| Wisconsin Environment, Inc. | 2009 January - June 39.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 39.00 | 
| Wisconsin Environmental Decade Inc | 2009 January - June 11.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 11.00 | 
| Wisconsin Land and Water Conservation Association | 2009 January - June 12.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 12.00 |