Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 227
                            Relating To: Relating to: directing the Pharmacy Examining Board to create a program to monitor the dispensing of prescription drugs and requiring the exercise of rule-making authority.
Bill Text and History
2009 Wisconsin Act 362
Add to a FOCUS Subscription
                Bill Text and History
2009 Wisconsin Act 362
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AstraZeneca Pharmaceuticals LP | Notified Date 9/15/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 9/15/2009 | |||||
| Aurora Health Care Inc | Notified Date 7/7/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 7/7/2009 | |||||
| Columbia-St. Marys Inc | Notified Date 11/19/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/19/2009 | |||||
| Dane County | Notified Date 3/24/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/24/2010 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 6/9/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 6/9/2009 | |||||
| Gundersen Lutheran Administrative Services, Inc | Notified Date 7/28/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 1/29/2010 Comments Prescription drug monitoring program 
        
 AgainstReport Date 7/28/2009 Comments GL is concerned about the administrative costs of reporting the dispensing of drugs by retail pharmacies increasing the cost of health care. | |||||
| Marshfield Clinic | Notified Date 8/6/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 8/6/2009 | |||||
| Medco Health Solutions Inc (Formerly Merck-Medco Managed Care LLC) | Notified Date 7/28/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/19/2010 
        
 AgainstReport Date 10/23/2009 
        
 OtherReport Date 7/28/2009 Comments Medco is fine with legislation as is but will want to comment on implementation and rule-making process by the Pharmacy Examining Board when that time comes. | |||||
| Pharmacy Society of Wisconsin | Notified Date 6/3/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/3/2009 | |||||
| Purdue Pharma LP | Notified Date 7/22/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/22/2010 | |||||
| Wisconsin Academy of Family Physicians | Notified Date 7/29/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 7/29/2009 | |||||
| Wisconsin Association of Provider Networks | Notified Date 8/19/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 8/19/2009 | |||||
| Wisconsin Coalition of Independent Living Centers | Notified Date 10/7/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/7/2009 | |||||
| Wisconsin Health and Hospital Association Inc | Notified Date 8/21/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 8/21/2009 | |||||
| Wisconsin Medical Society (formerly State Medical Society of Wisconsin) | Notified Date 7/27/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 7/27/2009 | |||||
| Wisconsin Society of Podiatric Medicine | Notified Date 8/4/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 8/4/2009 | |||||
Lobbying Efforts
| 2009 January - June | 2009 July - December | 2010 January - June | 2010 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2009 January - June 162.00 | 2009 July - December 216.00 | 2010 January - June 99.00 | 2010 July - December | Total 477.00 | 
| Aurora Health Care Inc | 2009 January - June 78.00 | 2009 July - December 48.00 | 2010 January - June 22.00 | 2010 July - December | Total 148.00 | 
| Columbia-St. Marys Inc | 2009 January - June | 2009 July - December 2.00 | 2010 January - June | 2010 July - December | Total 2.00 | 
| Gundersen Lutheran Administrative Services, Inc | 2009 January - June | 2009 July - December 13.00 | 2010 January - June | 2010 July - December | Total 13.00 | 
| Marshfield Clinic | 2009 January - June | 2009 July - December 43.00 | 2010 January - June 6.00 | 2010 July - December | Total 49.00 | 
| Medco Health Solutions Inc (Formerly Merck-Medco Managed Care LLC) | 2009 January - June | 2009 July - December 29.00 | 2010 January - June 12.00 | 2010 July - December | Total 41.00 | 
| Pharmacy Society of Wisconsin | 2009 January - June 84.00 | 2009 July - December 76.00 | 2010 January - June 49.00 | 2010 July - December | Total 209.00 | 
| Purdue Pharma LP | 2009 January - June | 2009 July - December | 2010 January - June 10.00 | 2010 July - December | Total 10.00 | 
| Wisconsin Society of Podiatric Medicine | 2009 January - June | 2009 July - December 5.00 | 2010 January - June | 2010 July - December | Total 5.00 |