Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 530
                            Relating To: Relating to: regulating consumer small loans, limiting the areas in which a payday lender may operate, granting rule-making authority, and providing a penalty.
Bill Text and History
2009 Wisconsin Act 405
Add to a FOCUS Subscription
                Bill Text and History
2009 Wisconsin Act 405
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Check Into Cash | Notified Date 7/27/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/27/2010 | |||||
| Citigroup Management Corporation | Notified Date 7/17/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 7/17/2010 | |||||
| City of Milwaukee | Notified Date 2/17/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/17/2010 | |||||
| Community Financial Services Association of America | Notified Date 4/5/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/5/2010 | |||||
| Community Loans of America | Notified Date 3/1/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/1/2010 | |||||
| Consumer Data Industry Association | Notified Date 3/24/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/24/2010 | |||||
| Cottonwood Financial Ltd. | Notified Date 2/15/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/15/2010 | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 3/19/2010 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/19/2010 Comments This bill is weaker in a number of ways than AB 447. However, it would be better than nothing if it had an interest rate cap. | |||||
| Legal Action of Wisconsin, Inc | Notified Date 4/14/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/14/2010 | |||||
| Lutheran Office for Public Policy in Wisconsin | Notified Date 2/26/2010 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 4/6/2010 Comments Proposed Amendment to SB 530 
        
 AgainstReport Date 2/26/2010 | |||||
| Online Lenders Alliance (OLA) | Notified Date 4/14/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/14/2010 | |||||
| Pawn America Wisconsin LLC | Notified Date 2/12/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/12/2010 | |||||
| PLS Financial Services Inc. | Notified Date 3/1/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/1/2010 | |||||
| Select Management Resources | Notified Date 4/5/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/5/2010 | |||||
| Speedy Loan | Notified Date 3/1/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/1/2010 | |||||
| State Bar of Wisconsin | Notified Date 3/23/2010 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/23/2010 Comments Position of the Public Interest Law Section 3/23/2010 | |||||
| Veritec Solutions | Notified Date 2/23/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/23/2010 | |||||
| Wisconsin Bankers Association | Notified Date 2/22/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/22/2010 | |||||
| Wisconsin Catholic Conference | Notified Date 3/17/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/17/2010 | |||||
| Wisconsin Coalition for Consumer Choice | Notified Date 3/9/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/9/2010 | |||||
| Wisconsin Community Action Program Association | Notified Date 2/15/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/15/2010 | |||||
| Wisconsin Council on Children & Families | Notified Date 3/9/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/9/2010 | |||||
| Wisconsin Credit Union League | Notified Date 2/15/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/15/2010 | |||||
| Wisconsin Deferred Deposit Association | Notified Date 2/26/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/26/2010 | |||||
| Wisconsin Financial Services Association | Notified Date 2/24/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/24/2010 | |||||
| Wisconsin Public Interest Research Group (WISPIRG) | Notified Date 3/9/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/9/2010 | |||||
Lobbying Efforts
| 2009 January - June | 2009 July - December | 2010 January - June | 2010 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2009 January - June | 2009 July - December | 2010 January - June 1285.00 | 2010 July - December | Total 1285.00 | 
| Check Into Cash | 2009 January - June | 2009 July - December | 2010 January - June 16.00 | 2010 July - December | Total 16.00 | 
| Community Financial Services Association of America | 2009 January - June | 2009 July - December | 2010 January - June 216.00 | 2010 July - December | Total 216.00 | 
| Community Loans of America | 2009 January - June | 2009 July - December | 2010 January - June 154.00 | 2010 July - December | Total 154.00 | 
| Cottonwood Financial Ltd. | 2009 January - June | 2009 July - December | 2010 January - June 105.00 | 2010 July - December | Total 105.00 | 
| League of Women Voters of Wisconsin Inc | 2009 January - June | 2009 July - December | 2010 January - June 2.00 | 2010 July - December | Total 2.00 | 
| Lutheran Office for Public Policy in Wisconsin | 2009 January - June | 2009 July - December | 2010 January - June 41.00 | 2010 July - December | Total 41.00 | 
| Online Lenders Alliance (OLA) | 2009 January - June | 2009 July - December | 2010 January - June 25.00 | 2010 July - December | Total 25.00 | 
| Pawn America Wisconsin LLC | 2009 January - June | 2009 July - December | 2010 January - June 67.00 | 2010 July - December | Total 67.00 | 
| PLS Financial Services Inc. | 2009 January - June | 2009 July - December | 2010 January - June 159.00 | 2010 July - December | Total 159.00 | 
| Select Management Resources | 2009 January - June | 2009 July - December | 2010 January - June 107.00 | 2010 July - December | Total 107.00 | 
| Speedy Loan | 2009 January - June | 2009 July - December | 2010 January - June 46.00 | 2010 July - December | Total 46.00 | 
| Veritec Solutions | 2009 January - June | 2009 July - December | 2010 January - June 47.00 | 2010 July - December | Total 47.00 | 
| Wisconsin Bankers Association | 2009 January - June | 2009 July - December | 2010 January - June 15.00 | 2010 July - December | Total 15.00 | 
| Wisconsin Coalition for Consumer Choice | 2009 January - June | 2009 July - December | 2010 January - June 79.00 | 2010 July - December | Total 79.00 | 
| Wisconsin Community Action Program Association | 2009 January - June | 2009 July - December | 2010 January - June 6.00 | 2010 July - December | Total 6.00 | 
| Wisconsin Credit Union League | 2009 January - June | 2009 July - December | 2010 January - June 11.00 | 2010 July - December | Total 11.00 | 
| Wisconsin Deferred Deposit Association | 2009 January - June | 2009 July - December | 2010 January - June 101.00 | 2010 July - December | Total 101.00 | 
| Wisconsin Financial Services Association | 2009 January - June | 2009 July - December | 2010 January - June 88.00 | 2010 July - December | Total 88.00 |