Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 646
                            Relating To: Relating to: motor vehicle insurance and proof of financial responsibility.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AAA Wisconsin | Notified Date 3/30/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/30/2010 | |||||
| American Family Insurance Group | Notified Date 3/30/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/30/2010 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 4/19/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/19/2010 
        
 ForReport Date 4/19/2010 | |||||
| Outagamie County Board of Supervisors | Notified Date 3/29/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/29/2010 | |||||
| Property Casualty Insurers Association of America | Notified Date 4/6/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/6/2010 | |||||
| Sentry Insurance a Mutual Company | Notified Date 3/29/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/29/2010 | |||||
| Wisconsin Academy of Trial Lawyers | Notified Date 3/29/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/29/2010 | |||||
| Wisconsin Insurance Alliance | Notified Date 3/29/2010 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/29/2010 | |||||
Lobbying Efforts
| 2009 January - June | 2009 July - December | 2010 January - June | 2010 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2009 January - June | 2009 July - December | 2010 January - June 48.00 | 2010 July - December | Total 48.00 | 
| Property Casualty Insurers Association of America | 2009 January - June | 2009 July - December | 2010 January - June 34.00 | 2010 July - December | Total 34.00 | 
| Wisconsin Academy of Trial Lawyers | 2009 January - June | 2009 July - December | 2010 January - June 14.00 | 2010 July - December | Total 14.00 |