Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 473
                            Relating To: Relating to: delaying the restrictions on participation by the University of Wisconsin System in selling or providing telecommunications services.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Association of Wisconsin School Administrators | Notified Date 1/12/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2012 | |||||
| AT&T Wisconsin | Notified Date 1/16/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/16/2012 
        
 AgainstReport Date 1/16/2012 | |||||
| CenturyLink (formerly CenturyTel Service Group LLC) | Notified Date 1/18/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/18/2012 | |||||
| Cooperative Network Association | Notified Date 1/13/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/13/2012 | |||||
| League of Wisconsin Municipalities | Notified Date 1/25/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/25/2012 | |||||
| Madison Area Technical College | Notified Date 1/18/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/18/2012 | |||||
| Marquette University | Notified Date 1/12/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/12/2012 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 1/17/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/17/2012 | |||||
| Northeast Communications of Wisconsin, Inc. dba Nsight | Notified Date 2/10/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/10/2012 | |||||
| PROFS Inc | Notified Date 1/19/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/19/2012 | |||||
| Rural Wisconsin Health Cooperative | Notified Date 2/17/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/17/2012 | |||||
| TDS Telecommunications Corporation | Notified Date 1/11/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/11/2012 | |||||
| Time Warner Cable | Notified Date 1/24/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/24/2012 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 1/14/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/14/2012 | |||||
| Wisconsin Association of School Business Officials | Notified Date 1/12/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2012 | |||||
| Wisconsin Association of School District Administrators | Notified Date 1/12/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2012 | |||||
| Wisconsin Cable Communications Association | Notified Date 1/19/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/19/2012 | |||||
| Wisconsin Council for Administrators of Special Services | Notified Date 1/12/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2012 | |||||
| Wisconsin Customers for Affordable Local and Long Distance Service | Notified Date 2/21/2012 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/21/2012 Comments Government should not compete against the private sector in the offering of data and telecommunications services. | |||||
| Wisconsin Education Association Council | Notified Date 1/11/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/11/2012 | |||||
| Wisconsin Educational Media and Technology Association | Notified Date 1/15/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/15/2012 | |||||
| Wisconsin Farmers Union | Notified Date 2/1/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/1/2012 | |||||
| Wisconsin Hospital Association Inc (WHA) | Notified Date 1/20/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/20/2012 | |||||
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | Notified Date 1/11/2012 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 1/11/2012 Comments There is no need to delay for a third year. UW is and should be prohibited from providing telecommunications to others. Government competition puts the private sector at an unfair disadvantage, discouraging needed private sector investment. | |||||
| Wisconsin Library Association | Notified Date 1/10/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/10/2012 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/14/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/14/2012 | |||||
| Wisconsin State Telecommunications Association | Notified Date 1/10/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/10/2012 | |||||
| Wisconsin Technical College District Boards Association Inc | Notified Date 1/19/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/19/2012 | |||||
| Wisconsin Towns Association | Notified Date 2/16/2012 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/16/2012 Comments See attache memo for reasons for our support of AB 473 | |||||
Lobbying Efforts
| 2011 January - June | 2011 July - December | 2012 January - June | 2012 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2011 January - June | 2011 July - December 11.00 | 2012 January - June 303.00 | 2012 July - December 46.00 | Total 360.00 | 
| AT&T Wisconsin | 2011 January - June | 2011 July - December | 2012 January - June 54.00 | 2012 July - December | Total 54.00 | 
| CenturyLink (formerly CenturyTel Service Group LLC) | 2011 January - June | 2011 July - December | 2012 January - June 54.00 | 2012 July - December 9.00 | Total 63.00 | 
| Cooperative Network Association | 2011 January - June | 2011 July - December 11.00 | 2012 January - June 13.00 | 2012 July - December | Total 24.00 | 
| Madison Area Technical College | 2011 January - June | 2011 July - December | 2012 January - June 2.00 | 2012 July - December | Total 2.00 | 
| Northeast Communications of Wisconsin, Inc. dba Nsight | 2011 January - June | 2011 July - December | 2012 January - June 4.00 | 2012 July - December | Total 4.00 | 
| TDS Telecommunications Corporation | 2011 January - June | 2011 July - December | 2012 January - June 3.00 | 2012 July - December 9.00 | Total 12.00 | 
| Wisconsin Cable Communications Association | 2011 January - June | 2011 July - December | 2012 January - June 28.00 | 2012 July - December | Total 28.00 | 
| Wisconsin Customers for Affordable Local and Long Distance Service | 2011 January - June | 2011 July - December | 2012 January - June 1.00 | 2012 July - December | Total 1.00 | 
| Wisconsin Educational Media and Technology Association | 2011 January - June | 2011 July - December | 2012 January - June 10.00 | 2012 July - December | Total 10.00 | 
| Wisconsin Farmers Union | 2011 January - June | 2011 July - December | 2012 January - June 12.00 | 2012 July - December | Total 12.00 | 
| Wisconsin Independent Telecommunications System, Inc. d/b/a Access Wisconsin | 2011 January - June | 2011 July - December | 2012 January - June 61.00 | 2012 July - December | Total 61.00 | 
| Wisconsin Library Association | 2011 January - June | 2011 July - December | 2012 January - June 7.00 | 2012 July - December | Total 7.00 | 
| Wisconsin State Telecommunications Association | 2011 January - June | 2011 July - December | 2012 January - June 30.00 | 2012 July - December 28.00 | Total 58.00 | 
| Wisconsin Technical College District Boards Association Inc | 2011 January - June | 2011 July - December | 2012 January - June 19.00 | 2012 July - December | Total 19.00 | 
| Wisconsin Towns Association | 2011 January - June | 2011 July - December | 2012 January - June 5.00 | 2012 July - December | Total 5.00 |