Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 382
                            Relating To: Relating to: providing immunity from liability to a school board or the governing body of a charter school that provides public access to school grounds for certain recreational activities.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Cancer Society | Notified Date 1/26/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/26/2012 | |||||
| American Heart Association | Notified Date 1/23/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/23/2012 | |||||
| Association of Wisconsin School Administrators | Notified Date 2/8/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/8/2012 | |||||
| Citizen Action of Wisconsin | Notified Date 2/1/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/6/2012 
        
 AgainstReport Date 2/1/2012 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 2/21/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/21/2012 | |||||
| Health First Wisconsin (formerly Smoke Free Wisconsin) | Notified Date 2/2/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/2/2012 | |||||
| Wisconsin Association for Justice | Notified Date 1/19/2012 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/14/2012 
        
 OtherReport Date 2/24/2012 Comments With the adoption of amendments to the legislation, WAJ removes it objection to the bill. 
        
 AgainstReport Date 1/19/2012 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 2/14/2012 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 2/14/2012 Comments The WASB would like to see a number of changes and clarifications made to this bill. | |||||
| Wisconsin Association of School Business Officials | Notified Date 2/8/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/8/2012 | |||||
| Wisconsin Association of School District Administrators | Notified Date 2/8/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/8/2012 | |||||
| Wisconsin Civil Justice Council, Inc | Notified Date 2/6/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/6/2012 | |||||
| Wisconsin Council for Administrators of Special Services | Notified Date 2/8/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/8/2012 | |||||
| Wisconsin Insurance Alliance | Notified Date 2/4/2012 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/4/2012 | |||||
Lobbying Efforts
| 2011 January - June | 2011 July - December | 2012 January - June | 2012 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2011 January - June | 2011 July - December | 2012 January - June 277.00 | 2012 July - December | Total 277.00 | 
| American Cancer Society | 2011 January - June | 2011 July - December | 2012 January - June 63.00 | 2012 July - December | Total 63.00 | 
| American Heart Association | 2011 January - June | 2011 July - December | 2012 January - June 57.00 | 2012 July - December | Total 57.00 | 
| Wisconsin Association for Justice | 2011 January - June | 2011 July - December | 2012 January - June 141.00 | 2012 July - December | Total 141.00 | 
| Wisconsin Insurance Alliance | 2011 January - June | 2011 July - December | 2012 January - June 16.00 | 2012 July - December | Total 16.00 |