Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 228
                            Relating To: Relating to: the amount of an academic excellence higher education scholarship, the number of those scholarships that may be awarded in an academic year, the eligibility criteria for those scholarships, and creating an individual income tax credit for certain academic scholarship recipients. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Association of Wisconsin School Administrators | Notified Date 10/7/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2015 | |||||
| Forward Janesville Inc | Notified Date 2/1/2016 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/1/2016 | |||||
| Marquette University | Notified Date 10/13/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 10/13/2015 | |||||
| Southeastern Wisconsin Schools Alliance | Notified Date 10/5/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/5/2015 | |||||
| Wisconsin Association of Independent Colleges and Universities | Notified Date 11/3/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/3/2015 | |||||
| Wisconsin Association of School Boards Inc | Notified Date 10/23/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 10/23/2015 Comments The WASB has concerns that the changes in this bill will reduce opportunities for students in small and rural high schools to qualify for these scholarships. | |||||
| Wisconsin Association of School Business Officials | Notified Date 10/7/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2015 | |||||
| Wisconsin Association of School District Administrators | Notified Date 10/7/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2015 | |||||
| Wisconsin Association of School Personnel Administrators | Notified Date 10/7/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2015 | |||||
| Wisconsin Council for Administrators of Special Services | Notified Date 10/7/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/7/2015 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 9/10/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/10/2015 | |||||
| Wisconsin Retired Educators Association | Notified Date 10/7/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 10/7/2015 Comments This bill will seriously diminish the number of excellent students who currently receive scholarships. | |||||
| Wisconsin Rural Schools Alliance | Notified Date 10/26/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 10/26/2015 Comments Testified against due to the impact to rural schools. | |||||
Lobbying Efforts
| 2015 January - June | 2015 July - December | 2016 January - June | 2016 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2015 January - June | 2015 July - December 25.00 | 2016 January - June 28.00 | 2016 July - December | Total 53.00 | 
| Forward Janesville Inc | 2015 January - June | 2015 July - December | 2016 January - June 1.00 | 2016 July - December | Total 1.00 | 
| Marquette University | 2015 January - June | 2015 July - December | 2016 January - June 24.00 | 2016 July - December | Total 24.00 | 
| Southeastern Wisconsin Schools Alliance | 2015 January - June | 2015 July - December 12.00 | 2016 January - June | 2016 July - December | Total 12.00 | 
| Wisconsin Association of Independent Colleges and Universities | 2015 January - June | 2015 July - December 10.00 | 2016 January - June | 2016 July - December | Total 10.00 | 
| Wisconsin Rural Schools Alliance | 2015 January - June | 2015 July - December 3.00 | 2016 January - June 3.00 | 2016 July - December | Total 6.00 |