Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 239
                            Relating To: Relating to: the use of certain federal funds for broadband expansion grants. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AT&T Wisconsin | Notified Date 4/6/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/6/2021 | |||||
| Charter Communications, Inc. | Notified Date 4/7/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 4/7/2021 Comments We support the use of American Rescue Plan Act funding by the PSC to support broadband via the WI Broadband Expansion Grant Program. These dollars should only buildout unserved areas and not duplicate private or federal broadband investment. | |||||
| Motorola Solutions | Notified Date 4/13/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/13/2021 | |||||
| NAIOP Wisconsin | Notified Date 4/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/23/2021 | |||||
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | Notified Date 4/7/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/7/2021 | |||||
| Wisconsin Economic Development Association | Notified Date 4/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/5/2021 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 4/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/5/2021 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 4/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/5/2021 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 4/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/5/2021 | |||||
| Wisconsin Realtors Association | Notified Date 5/14/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/14/2021 | |||||
| Wisconsin State Telecommunications Association | Notified Date 5/11/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/11/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June 54.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 54.00 | 
| AT&T Wisconsin | 2021 January - June 36.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 36.00 | 
| Motorola Solutions | 2021 January - June 8.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 8.00 | 
| Wisconsin State Telecommunications Association | 2021 January - June 10.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 10.00 |