Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 361
                            Relating To: Relating to: regulating and addressing PFAS, providing an exemption from rule-making procedures, granting rule-making authority, and making an appropriation. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Clean Wisconsin Inc | Notified Date 6/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/29/2021 | |||||
| Green Fire Wisconsin | Notified Date 7/24/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/24/2021 | |||||
| League of Women Voters of Wisconsin | Notified Date 7/7/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/7/2021 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 10/11/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/11/2021 | |||||
| NAIOP Wisconsin | Notified Date 7/13/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 7/13/2021 | |||||
| Sierra Club - Wisconsin | Notified Date 6/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/10/2021 | |||||
| The Nature Conservancy | Notified Date 5/27/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/27/2021 | |||||
| Water Quality Association of Wisconsin | Notified Date 5/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 5/26/2021 | |||||
| Wisconsin Association of Local Health Departments and Boards | Notified Date 5/27/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/27/2021 | |||||
| Wisconsin Conservation Voters | Notified Date 5/28/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/28/2021 | |||||
| Wisconsin Paper Council | Notified Date 5/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/26/2021 | |||||
| Wisconsin Public Health Association | Notified Date 5/27/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/27/2021 | |||||
| Wisconsin Realtors Association | Notified Date 7/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 7/9/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June 177.00 | 2021 July - December 165.00 | 2022 January - June 1.00 | 2022 July - December 10.00 | Total 353.00 | 
| Clean Wisconsin Inc | 2021 January - June 45.00 | 2021 July - December 9.00 | 2022 January - June | 2022 July - December | Total 54.00 | 
| League of Women Voters of Wisconsin | 2021 January - June 1.00 | 2021 July - December | 2022 January - June 1.00 | 2022 July - December 1.00 | Total 3.00 | 
| The Nature Conservancy | 2021 January - June 7.00 | 2021 July - December 4.00 | 2022 January - June | 2022 July - December | Total 11.00 | 
| Water Quality Association of Wisconsin | 2021 January - June 5.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 5.00 | 
| Wisconsin Conservation Voters | 2021 January - June 89.00 | 2021 July - December 124.00 | 2022 January - June | 2022 July - December 9.00 | Total 222.00 | 
| Wisconsin Paper Council | 2021 January - June 30.00 | 2021 July - December 28.00 | 2022 January - June | 2022 July - December | Total 58.00 |