Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 806
                            Relating To: low-income assistance grants made from the utility public benefits fund.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy Corp. | Notified Date 11/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/2/2005 | |||||
| Citizens Utility Board | Notified Date 11/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/16/2005 
        
 AgainstReport Date 11/4/2005 | |||||
| Wisconsin Community Action Program Association | Notified Date 12/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/21/2005 | |||||
| Wisconsin Energy Corporation | Notified Date 2/2/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/2/2006 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 11/28/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/28/2005 | |||||
| Wisconsin Public Service Corporation | Notified Date 12/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/19/2005 | |||||
| Wisconsin Utility Investors Inc | Notified Date 11/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/2/2005 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December 2.00 | 2006 January - June | 2006 July - December | Total 2.00 | 
| Wisconsin Utility Investors Inc | 2005 January - June | 2005 July - December 2.00 | 2006 January - June | 2006 July - December | Total 2.00 |