Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 843
                            Relating To: the issuance of debt by natural gas and electric public utilities to finance certain environmental activities.
Bill Text and History
2003 Wisconsin Act 152
Add to a FOCUS Subscription
                Bill Text and History
2003 Wisconsin Act 152
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| 1000 Friends of Wisconsin | Notified Date 3/4/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/4/2004 | |||||
| Alliant Energy Corp. | Notified Date 7/6/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 7/6/2004 | |||||
| Citizens Utility Board | Notified Date 2/16/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/16/2004 | |||||
| Customers First! Coalition | Notified Date 2/16/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/16/2004 | |||||
| Lutheran Office for Public Policy in Wisconsin | Notified Date 3/14/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/14/2004 | |||||
| Madison Gas & Electric Company | Notified Date 2/14/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/20/2004 
        
 OtherReport Date 2/14/2004 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 2/24/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/24/2004 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 2/25/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/25/2004 | |||||
| Orion Lighting & Energy Services | Notified Date 2/14/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/14/2004 | |||||
| Wisconsin Energy Corporation | Notified Date 2/17/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/17/2004 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 2/17/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/17/2004 | |||||
| Wisconsin Industrial Energy Group Inc | Notified Date 2/16/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 2/16/2004 Comments Environmental Trust Bond | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 7/20/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 7/20/2004 | |||||
| Wisconsin Paper Council | Notified Date 2/15/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
                    Report Date 2/15/2004 Comments Issuance of debt to finance environmental activities (utilities) | |||||
| Wisconsin Public Power Inc | Notified Date 2/20/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/20/2004 | |||||
| Wisconsin Utility Investors Inc | Notified Date 2/23/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/23/2004 | |||||
Lobbying Efforts
| 2003 January - June | 2003 July - December | 2004 January - June | 2004 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2003 January - June | 2003 July - December | 2004 January - June 580.00 | 2004 July - December | Total 580.00 | 
| Alliant Energy Corp. | 2003 January - June | 2003 July - December | 2004 January - June 100.00 | 2004 July - December | Total 100.00 | 
| Customers First! Coalition | 2003 January - June | 2003 July - December | 2004 January - June 73.00 | 2004 July - December | Total 73.00 | 
| Lutheran Office for Public Policy in Wisconsin | 2003 January - June | 2003 July - December | 2004 January - June 33.00 | 2004 July - December | Total 33.00 | 
| Northern States Power d/b/a Xcel Energy | 2003 January - June | 2003 July - December | 2004 January - June 85.00 | 2004 July - December | Total 85.00 | 
| Orion Lighting & Energy Services | 2003 January - June | 2003 July - December | 2004 January - June 16.00 | 2004 July - December | Total 16.00 | 
| Wisconsin Energy Corporation | 2003 January - June | 2003 July - December | 2004 January - June 262.00 | 2004 July - December | Total 262.00 | 
| Wisconsin Federation of Cooperatives | 2003 January - June | 2003 July - December | 2004 January - June 7.00 | 2004 July - December | Total 7.00 | 
| Wisconsin Public Power Inc | 2003 January - June | 2003 July - December | 2004 January - June 4.00 | 2004 July - December | Total 4.00 |