Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 926
                            Relating To: regulation of high capacity wells, notification of well construction, groundwater quantity management, granting rule-making authority, and making appropriations.
Bill Text and History
2003 Wisconsin Act 310
Add to a FOCUS Subscription
                Bill Text and History
2003 Wisconsin Act 310
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| 1000 Friends of Wisconsin | Notified Date 4/2/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/2/2004 | |||||
| Aggregate Producers of Wisconsin Inc | Notified Date 3/31/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/31/2004 | |||||
| American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 3/8/2004 Comments This organization understands the intent of bill is to exclude non-high capacity well monitoring and de-watering, per discussion with Rep Johnsrud. | |||||
| Kenosha County | Notified Date 3/9/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/9/2004 | |||||
| League of Wisconsin Municipalities | Notified Date 3/11/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/11/2004 | |||||
| Menominee Indian Tribe of Wisconsin | Notified Date 3/5/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/5/2004 | |||||
| Municipal Environmental Group - Water Division | Notified Date 5/3/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/3/2004 | |||||
| Nestle Waters North America (formerly Perrier Group of America) | Notified Date 3/11/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/11/2004 | |||||
| River Alliance of Wisconsin | Notified Date 3/26/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/26/2004 | |||||
| Sierra Club - John Muir Chapter | Notified Date 4/28/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/14/2004 Comments As adopted, Act 310 provides immediate protection for the 100 largest springs and wild rivers and begins a process to recommend additional legislative proposals in the next two years to further protect groundwater 
        
 AgainstReport Date 4/28/2004 | |||||
| Waterkeepers of Wisconsin | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/8/2004 | |||||
| Wisconsin Builders Association | Notified Date 3/9/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/9/2004 | |||||
| Wisconsin Cattlemen's Association | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 3/10/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/10/2004 Comments While this bill is more limited than we had hoped, it is a start. We assume that those who vote for this will also see that the DNR is given the resources it needs to implement this legislation in its entirety. | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin Muck Farmers Association | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin Paper Council | Notified Date 3/5/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
                    Report Date 3/5/2004 | |||||
| Wisconsin Pork Producers Association | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin Potato and Vegetable Growers Association | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin Rural Water Association | Notified Date 3/5/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/9/2004 Comments The public water supply industry was allowed sufficient input and this Bill has our support 
        
 OtherReport Date 3/5/2004 | |||||
| Wisconsin State Cranberry Growers Association | Notified Date 3/8/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/8/2004 | |||||
| Wisconsin Transportation Builders Association | Notified Date 3/11/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/11/2004 | |||||
| Wisconsin Water Well Association Inc | Notified Date 3/5/2004 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/5/2004 | |||||
| Wisconsin Wildlife Federation | Notified Date 3/10/2004 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 3/10/2004 Comments This bill is a significant first-step to groundwater quantity protection in Wisconsin. | |||||
Lobbying Efforts
| 2003 January - June | 2003 July - December | 2004 January - June | 2004 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2003 January - June | 2003 July - December | 2004 January - June 236.00 | 2004 July - December | Total 236.00 | 
| American Council of Engineering Companies of Wisconsin (formerly Wis Assn of Consulting Engineers) | 2003 January - June | 2003 July - December | 2004 January - June 4.00 | 2004 July - December | Total 4.00 | 
| Menominee Indian Tribe of Wisconsin | 2003 January - June | 2003 July - December | 2004 January - June 13.00 | 2004 July - December | Total 13.00 | 
| Municipal Environmental Group - Water Division | 2003 January - June | 2003 July - December | 2004 January - June 21.00 | 2004 July - December | Total 21.00 | 
| Nestle Waters North America (formerly Perrier Group of America) | 2003 January - June | 2003 July - December | 2004 January - June 31.00 | 2004 July - December | Total 31.00 | 
| Sierra Club - John Muir Chapter | 2003 January - June | 2003 July - December | 2004 January - June 28.00 | 2004 July - December | Total 28.00 | 
| Waterkeepers of Wisconsin | 2003 January - June | 2003 July - December | 2004 January - June 14.00 | 2004 July - December | Total 14.00 | 
| Wisconsin League of Conservation Voters (WLCV) | 2003 January - June | 2003 July - December | 2004 January - June 5.00 | 2004 July - December | Total 5.00 | 
| Wisconsin Paper Council | 2003 January - June | 2003 July - December | 2004 January - June 31.00 | 2004 July - December | Total 31.00 | 
| Wisconsin Pork Producers Association | 2003 January - June | 2003 July - December | 2004 January - June 1.00 | 2004 July - December | Total 1.00 | 
| Wisconsin Potato and Vegetable Growers Association | 2003 January - June | 2003 July - December | 2004 January - June 3.00 | 2004 July - December | Total 3.00 | 
| Wisconsin State Cranberry Growers Association | 2003 January - June | 2003 July - December | 2004 January - June 2.00 | 2004 July - December | Total 2.00 | 
| Wisconsin Transportation Builders Association | 2003 January - June | 2003 July - December | 2004 January - June 35.00 | 2004 July - December | Total 35.00 | 
| Wisconsin Water Well Association Inc | 2003 January - June | 2003 July - December | 2004 January - June 7.00 | 2004 July - December | Total 7.00 | 
| Wisconsin Wildlife Federation | 2003 January - June | 2003 July - December | 2004 January - June 41.00 | 2004 July - December | Total 41.00 |