Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 54
                            Relating To: repeat drunken driving offenders and providing a penalty.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AAA Wisconsin | Notified Date 2/5/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/5/2007 | |||||
| Association of State Prosecutors | Notified Date 2/19/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/19/2007 | |||||
| Brown County | Notified Date 3/23/2007 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 11/6/2007 
        
 AgainstReport Date 3/23/2007 Comments Creates an unfunded mandate due to longer incarceration periods and an increase in the demand for court-appointed defense attorneys. | |||||
| Milwaukee Police Association | Notified Date 4/24/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2007 | |||||
| Mothers Against Drunk Driving | Notified Date 2/13/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/13/2007 | |||||
| Tavern League of Wisconsin | Notified Date 2/23/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/23/2007 | |||||
| Wisconsin County Police Association | Notified Date 4/20/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/20/2007 | |||||
| Wisconsin Professional Police Association | Notified Date 1/31/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2007 | |||||
| Wisconsin Restaurant Association | Notified Date 2/21/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/21/2007 | |||||
| Wisconsin Sheriffs and Deputy Sheriffs Association | Notified Date 3/7/2007 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/7/2007 | |||||
Lobbying Efforts
| 2007 January - June | 2007 July - December | 2008 January - June | 2008 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2007 January - June 14.00 | 2007 July - December 7.00 | 2008 January - June 3.00 | 2008 July - December 2.00 | Total 26.00 | 
| AAA Wisconsin | 2007 January - June 5.00 | 2007 July - December 3.00 | 2008 January - June 3.00 | 2008 July - December 2.00 | Total 13.00 | 
| Tavern League of Wisconsin | 2007 January - June 9.00 | 2007 July - December | 2008 January - June | 2008 July - December | Total 9.00 | 
| Wisconsin Sheriffs and Deputy Sheriffs Association | 2007 January - June | 2007 July - December 4.00 | 2008 January - June | 2008 July - December | Total 4.00 |