Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 334
                            Relating To: Relating to: exemptions from certain taxes and other requirements for work performed by persons from outside the state during a state of emergency declared by the governor. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy | Notified Date 10/29/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/29/2015 | |||||
| AT&T Wisconsin | Notified Date 10/26/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2015 | |||||
| CenturyLink (formerly CenturyTel Service Group LLC) | Notified Date 10/26/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2015 | |||||
| Cooperative Network Association | Notified Date 10/20/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/20/2015 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 10/22/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/22/2015 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 10/28/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/28/2015 | |||||
| Time Warner Cable | Notified Date 10/26/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/26/2015 | |||||
| United States Cellular Corporation | Notified Date 10/27/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/27/2015 | |||||
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | Notified Date 10/20/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 10/20/2015 Comments support, as amended by SA1 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 10/20/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/20/2015 | |||||
| Wisconsin State Telecommunications Association | Notified Date 10/20/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/20/2015 | |||||
| Wisconsin Utilities Association Inc | Notified Date 10/22/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/22/2015 | |||||
Lobbying Efforts
| 2015 January - June | 2015 July - December | 2016 January - June | 2016 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2015 January - June | 2015 July - December 39.00 | 2016 January - June 9.00 | 2016 July - December 1.00 | Total 49.00 | 
| CenturyLink (formerly CenturyTel Service Group LLC) | 2015 January - June | 2015 July - December 2.00 | 2016 January - June | 2016 July - December 1.00 | Total 3.00 | 
| Cooperative Network Association | 2015 January - June | 2015 July - December 10.00 | 2016 January - June 7.00 | 2016 July - December | Total 17.00 | 
| Municipal Electric Utilities of Wisconsin | 2015 January - June | 2015 July - December 8.00 | 2016 January - June | 2016 July - December | Total 8.00 | 
| Northern States Power d/b/a Xcel Energy | 2015 January - June | 2015 July - December 2.00 | 2016 January - June | 2016 July - December | Total 2.00 | 
| Time Warner Cable | 2015 January - June | 2015 July - December 3.00 | 2016 January - June | 2016 July - December | Total 3.00 | 
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | 2015 January - June | 2015 July - December 12.00 | 2016 January - June | 2016 July - December | Total 12.00 | 
| Wisconsin State Telecommunications Association | 2015 January - June | 2015 July - December 1.00 | 2016 January - June | 2016 July - December | Total 1.00 | 
| Wisconsin Utilities Association Inc | 2015 January - June | 2015 July - December 1.00 | 2016 January - June 2.00 | 2016 July - December | Total 3.00 |