Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 106
                            Relating To: Relating to: regulation of transportation network companies, providing an exemption from emergency rule procedures, granting rule-making authority, and providing a penalty. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| American Family Insurance Group | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 4/1/2015 Comments Registering in support of insurance related provisions in the legislation. | |||||
| American Insurance Association | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2015 | |||||
| City of Madison | Notified Date 4/7/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/7/2015 | |||||
| City of Milwaukee | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/2/2015 Comments Seek amendment to exempt cities of the First Class. Supporting Documentation 20150402_2015 AB 143 and SB 106.doc | |||||
| Consumer Data Industry Association | Notified Date 4/17/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/17/2015 | |||||
| Consumer Rights Wisconsin | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/2/2015 | |||||
| Cooperative Network Association | Notified Date 4/8/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/8/2015 | |||||
| Dane County | Notified Date 4/13/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/13/2015 | |||||
| Disability Rights Wisconsin | Notified Date 4/10/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Greater Wisconsin Agency on Aging Resources | Notified Date 4/10/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 4/10/2015 Supporting Documentation 20150410_Legislative Alert_Transportation Network Companies_April 9 2015.pdf | |||||
| League of Wisconsin Municipalities | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/1/2015 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2015 | |||||
| Milwaukee County | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 NoneReport Date 11/17/2015 Comments County Executive Abele requests clarification in proposed statute to preserve airport authority over regulation of ground transportation at General Mitchell International Airport. | |||||
| Outagamie County Board of Supervisors | Notified Date 4/21/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 4/21/2015 Comments Senate Amendment 1 solves our Airport problems. | |||||
| Professional Insurance Agents of Wisconsin | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/1/2015 | |||||
| Property Casualty Insurers Association of America | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2015 | |||||
| Sentry Insurance a Mutual Company | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2015 | |||||
| State Farm Insurance Companies | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2015 | |||||
| Tavern League of Wisconsin | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/2/2015 | |||||
| Uber Technologies Inc. | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/2/2015 | |||||
| Union Cab of Madison Cooperative | Notified Date 4/20/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 4/20/2015 Comments Bad public policy. Lacks consumer protections. Gives huge market advantage to Uber at expense of existing transportation companies. Relies on untested and speculative insurance model. Takes away local control from municipalities. Extremely harmful! | |||||
| Wisconsin Airport Management Association | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/2/2015 | |||||
| Wisconsin Association for Justice | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/2/2015 | |||||
| Wisconsin Association of Taxicab Owners | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/2/2015 | |||||
| Wisconsin Coalition for Consumer Choice | Notified Date 4/15/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/15/2015 | |||||
| Wisconsin Coalition of Independent Living Centers, Inc. | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 4/2/2015 Comments concerned about disability access | |||||
| Wisconsin Coordinated Transportation Cooperative | Notified Date 4/15/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/15/2015 | |||||
| Wisconsin Insurance Alliance | Notified Date 4/1/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2015 | |||||
| Wisconsin Urban & Rural Transit Association, Inc | Notified Date 4/2/2015 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/2/2015 | |||||
Lobbying Efforts
| 2015 January - June | 2015 July - December | 2016 January - June | 2016 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2015 January - June 322.00 | 2015 July - December 49.00 | 2016 January - June 22.00 | 2016 July - December 11.00 | Total 404.00 | 
| American Insurance Association | 2015 January - June 10.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 10.00 | 
| Consumer Data Industry Association | 2015 January - June 1.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 1.00 | 
| Consumer Rights Wisconsin | 2015 January - June 13.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 13.00 | 
| Professional Insurance Agents of Wisconsin | 2015 January - June 1.00 | 2015 July - December 1.00 | 2016 January - June | 2016 July - December | Total 2.00 | 
| Property Casualty Insurers Association of America | 2015 January - June 18.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 18.00 | 
| Sentry Insurance a Mutual Company | 2015 January - June 12.00 | 2015 July - December | 2016 January - June 2.00 | 2016 July - December | Total 14.00 | 
| State Farm Insurance Companies | 2015 January - June 10.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 10.00 | 
| Uber Technologies Inc. | 2015 January - June 110.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 110.00 | 
| Union Cab of Madison Cooperative | 2015 January - June 112.00 | 2015 July - December 33.00 | 2016 January - June | 2016 July - December 9.00 | Total 154.00 | 
| Wisconsin Airport Management Association | 2015 January - June 3.00 | 2015 July - December | 2016 January - June | 2016 July - December | Total 3.00 | 
| Wisconsin Association of Taxicab Owners | 2015 January - June 8.00 | 2015 July - December 2.00 | 2016 January - June | 2016 July - December 2.00 | Total 12.00 | 
| Wisconsin Coordinated Transportation Cooperative | 2015 January - June 19.00 | 2015 July - December 8.00 | 2016 January - June 20.00 | 2016 July - December | Total 47.00 | 
| Wisconsin Urban & Rural Transit Association, Inc | 2015 January - June 5.00 | 2015 July - December 5.00 | 2016 January - June | 2016 July - December | Total 10.00 |