Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 266
                            Relating To: Relating to: an income and franchise tax exemption for broadband expansion grants. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AT&T Wisconsin | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Brightspeed | Notified Date 5/19/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/19/2023 | |||||
| Construction Business Group | Notified Date 9/7/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 9/7/2023 | |||||
| Cooperative Network | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| International Brotherhood of Electrical Workers Utility Local Unions | Notified Date 6/19/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 6/19/2023 Comments Opposed unless A1 to ASA 1 adopted. | |||||
| International Union of Operating Engineers Local #139 | Notified Date 9/7/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 9/7/2023 Comments opposed unless amended | |||||
| League of Women Voters of Wisconsin, Inc | Notified Date 6/20/2023 | Communication Date 6/20/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/20/2023 | |||||
| Marshfield Clinic Health System | Notified Date 6/19/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/19/2023 | |||||
| National Federation of Independent Business | Notified Date 6/14/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/14/2023 | |||||
| North Central States Regional Council of Carpenters | Notified Date 9/7/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/7/2023 | |||||
| TDS Telecommunications Corporation | Notified Date 5/3/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/3/2023 | |||||
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Wisconsin Counties Association | Notified Date 6/15/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/15/2023 | |||||
| Wisconsin Economic Development Association | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/13/2023 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Wisconsin REALTORS Association | Notified Date 6/2/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/2/2023 | |||||
| Wisconsin State Telecommunications Association | Notified Date 5/3/2023 | Communication Date 5/3/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/3/2023 | |||||
| Wisconsin Technology Council | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| Wisconsin Towns Association | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
Lobbying Efforts
| 2023 January - June | 2023 July - December | 2024 January - June | 2024 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2023 January - June 71.00 | 2023 July - December 63.00 | 2024 January - June 18.00 | 2024 July - December 7.00 | Total 159.00 | 
| AT&T Wisconsin | 2023 January - June 26.00 | 2023 July - December | 2024 January - June 17.00 | 2024 July - December | Total 43.00 | 
| Brightspeed | 2023 January - June 1.00 | 2023 July - December 3.00 | 2024 January - June | 2024 July - December | Total 4.00 | 
| Construction Business Group | 2023 January - June | 2023 July - December 3.00 | 2024 January - June | 2024 July - December | Total 3.00 | 
| Cooperative Network | 2023 January - June 8.00 | 2023 July - December 1.00 | 2024 January - June | 2024 July - December | Total 9.00 | 
| League of Women Voters of Wisconsin, Inc | 2023 January - June 2.00 | 2023 July - December | 2024 January - June | 2024 July - December | Total 2.00 | 
| TDS Telecommunications Corporation | 2023 January - June 7.00 | 2023 July - December 18.00 | 2024 January - June | 2024 July - December | Total 25.00 | 
| Wisconsin State Telecommunications Association | 2023 January - June 9.00 | 2023 July - December 35.00 | 2024 January - June | 2024 July - December 7.00 | Total 51.00 | 
| Wisconsin Technology Council | 2023 January - June 4.00 | 2023 July - December 3.00 | 2024 January - June 1.00 | 2024 July - December | Total 8.00 | 
| Wisconsin Towns Association | 2023 January - June 14.00 | 2023 July - December | 2024 January - June | 2024 July - December | Total 14.00 |