Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 1118
                            Relating To: renewals and extensions of business contracts.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Ameritech (Wis Bell Inc) | Notified Date 4/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2006 | |||||
| Cingular Wireless | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/4/2006 | |||||
| General Electric Company | Notified Date 3/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2006 
        
 ForReport Date 3/28/2006 | |||||
| Marshall & Ilsley Corporation | Notified Date 3/31/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/31/2006 | |||||
| TDS Telecom Inc | Notified Date 4/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2006 | |||||
| Waste Management Inc | Notified Date 4/3/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/3/2006 | |||||
| Water Quality Association of Wisconsin | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/4/2006 | |||||
| Wisconsin Bankers Association | Notified Date 4/10/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 4/10/2006 | |||||
| Wisconsin Independent Businesses Inc | Notified Date 3/17/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/17/2006 | |||||
| Wisconsin Innkeepers Association | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/4/2006 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 4/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/4/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June | 2005 July - December | 2006 January - June 548.00 | 2006 July - December | Total 548.00 | 
| Cingular Wireless | 2005 January - June | 2005 July - December | 2006 January - June 9.00 | 2006 July - December | Total 9.00 | 
| General Electric Company | 2005 January - June | 2005 July - December | 2006 January - June 2.00 | 2006 July - December | Total 2.00 | 
| TDS Telecom Inc | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 | 
| Waste Management Inc | 2005 January - June | 2005 July - December | 2006 January - June 26.00 | 2006 July - December | Total 26.00 | 
| Wisconsin Independent Businesses Inc | 2005 January - June | 2005 July - December | 2006 January - June 499.00 | 2006 July - December | Total 499.00 |