Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 135
                            Relating To: Relating to: the interest rate on delinquent property taxes.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| City of Milwaukee | Notified Date 6/1/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/1/2011 | |||||
| League of Wisconsin Municipalities | Notified Date 5/23/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/10/2011 
        
 OtherReport Date 5/23/2011 | |||||
| Milwaukee County | Notified Date 7/28/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/28/2011 | |||||
| Outagamie County Board of Supervisors | Notified Date 6/15/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/15/2011 | |||||
| Waukesha County | Notified Date 6/22/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/22/2011 | |||||
| Wisconsin Credit Union League | Notified Date 6/15/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 6/15/2011 | |||||
| Wisconsin Rental Housing Legislative Council | Notified Date 10/12/2011 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/12/2011 | |||||
Lobbying Efforts
| 2011 January - June | 2011 July - December | 2012 January - June | 2012 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2011 January - June | 2011 July - December 3.00 | 2012 January - June | 2012 July - December | Total 3.00 | 
| Wisconsin Rental Housing Legislative Council | 2011 January - June | 2011 July - December 3.00 | 2012 January - June | 2012 July - December | Total 3.00 |