Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 384
                            Relating To: Relating to: the expiration of administrative rules. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Alliant Energy | Notified Date 10/3/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/3/2017 | |||||
| American Family Insurance Group | Notified Date 10/13/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/13/2017 | |||||
| Associated Builders and Contractors of Wisconsin Inc | Notified Date 7/14/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/14/2017 | |||||
| ATC Management Inc. | Notified Date 10/1/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/1/2017 | |||||
| Clean Grid Alliance | Notified Date 9/1/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/1/2017 | |||||
| Clean Wisconsin Inc | Notified Date 7/14/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/14/2017 | |||||
| Customers First! Coalition | Notified Date 9/13/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/13/2017 | |||||
| Dairy Business Association | Notified Date 7/13/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/13/2017 | |||||
| Dairyland Power Cooperative | Notified Date 9/14/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/14/2017 | |||||
| Disability Rights Wisconsin | Notified Date 9/19/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/19/2017 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 9/19/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/19/2017 | |||||
| Greater Green Bay Chamber | Notified Date 9/16/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/16/2017 | |||||
| Independent Insurance Agents of Wisconsin | Notified Date 10/13/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/13/2017 | |||||
| Madison Gas & Electric Company | Notified Date 9/22/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/22/2017 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 7/14/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/14/2017 | |||||
| Midwest Environmental Advocates | Notified Date 9/7/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/7/2017 | |||||
| Midwest Food Products Association Inc | Notified Date 8/24/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/24/2017 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 10/27/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/27/2017 | |||||
| NAIFA-Wisconsin, Inc | Notified Date 12/22/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/22/2017 | |||||
| NAIOP Wisconsin | Notified Date 7/11/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/11/2017 | |||||
| National Association of Social Workers - Wisconsin Chapter | Notified Date 9/18/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/18/2017 | |||||
| National Federation of Independent Business | Notified Date 6/29/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/29/2017 | |||||
| NextEra Energy Resources | Notified Date 10/2/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/2/2017 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 10/11/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/11/2017 | |||||
| Opportunity Solutions Project | Notified Date 8/29/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/29/2017 | |||||
| Professional Insurance Agents of Wisconsin | Notified Date 11/7/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/7/2017 | |||||
| RENEW Wisconsin | Notified Date 10/5/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/5/2017 | |||||
| River Alliance of Wisconsin | Notified Date 9/28/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/28/2017 | |||||
| Sentry Insurance a Mutual Company | Notified Date 10/16/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/16/2017 | |||||
| Sierra Club - John Muir Chapter | Notified Date 7/25/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/25/2017 | |||||
| The American Registry of Radiologic Technologists | Notified Date 6/26/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/26/2017 | |||||
| Thrivent Financial for Lutherans | Notified Date 12/20/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/20/2017 | |||||
| WEC Energy Group, Inc. | Notified Date 9/18/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/19/2017 | |||||
| Wisconsin Bankers Association | Notified Date 7/24/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/24/2017 | |||||
| Wisconsin Chapter of the American Society of Landscape Architects | Notified Date 6/26/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/26/2017 | |||||
| Wisconsin Child Support Enforcement Association | Notified Date 11/21/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/21/2017 | |||||
| Wisconsin Coalition Against Sexual Assault | Notified Date 9/11/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/11/2017 | |||||
| Wisconsin Council of Life Insurers | Notified Date 11/28/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/28/2017 | |||||
| Wisconsin Democracy Campaign | Notified Date 6/16/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/16/2017 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 10/4/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/4/2017 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 6/15/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/15/2017 | |||||
| Wisconsin Insurance Alliance | Notified Date 10/12/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/12/2017 | |||||
| Wisconsin Land and Water Conservation Association, Inc. | Notified Date 2/6/2018 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 2/6/2018 Comments Having written or amended DATCP administrative rules for over 20 years, the consequence that any publicly necessary but privately inconvenient provision could needlessly open full rules is a recipe for agency gridlock. - Jim VandenBrook, Exec. Dir. | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 9/18/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/18/2017 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 6/26/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/26/2017 | |||||
| Wisconsin Paper Council | Notified Date 7/13/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/13/2017 | |||||
| Wisconsin Realtors Association | Notified Date 7/10/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/10/2017 | |||||
| Wisconsin Society of Architects | Notified Date 9/26/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/26/2017 | |||||
| Wisconsin Transportation Builders Association | Notified Date 7/21/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/21/2017 | |||||
| Wisconsin Utilities Association Inc | Notified Date 8/30/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/30/2017 | |||||
| WPPI Energy | Notified Date 9/12/2017 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 9/12/2017 | |||||
Lobbying Efforts
| 2017 January - June | 2017 July - December | 2018 January - June | 2018 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2017 January - June 9.00 | 2017 July - December 288.00 | 2018 January - June 127.00 | 2018 July - December 22.00 | Total 446.00 | 
| Alliant Energy | 2017 January - June | 2017 July - December | 2018 January - June 18.00 | 2018 July - December | Total 18.00 | 
| Clean Grid Alliance | 2017 January - June | 2017 July - December 21.00 | 2018 January - June | 2018 July - December | Total 21.00 | 
| Clean Wisconsin Inc | 2017 January - June | 2017 July - December | 2018 January - June 3.00 | 2018 July - December | Total 3.00 | 
| Customers First! Coalition | 2017 January - June | 2017 July - December 8.00 | 2018 January - June | 2018 July - December | Total 8.00 | 
| Fox Cities Chamber of Commerce & Industry | 2017 January - June | 2017 July - December 11.00 | 2018 January - June | 2018 July - December | Total 11.00 | 
| Greater Green Bay Chamber | 2017 January - June | 2017 July - December 9.00 | 2018 January - June 10.00 | 2018 July - December | Total 19.00 | 
| Independent Insurance Agents of Wisconsin | 2017 January - June | 2017 July - December 8.00 | 2018 January - June | 2018 July - December | Total 8.00 | 
| Madison Gas & Electric Company | 2017 January - June | 2017 July - December 24.00 | 2018 January - June 9.00 | 2018 July - December | Total 33.00 | 
| Metropolitan Milwaukee Association of Commerce | 2017 January - June | 2017 July - December 10.00 | 2018 January - June | 2018 July - December | Total 10.00 | 
| Midwest Food Products Association Inc | 2017 January - June | 2017 July - December 18.00 | 2018 January - June | 2018 July - December | Total 18.00 | 
| Municipal Electric Utilities of Wisconsin | 2017 January - June | 2017 July - December 7.00 | 2018 January - June 5.00 | 2018 July - December | Total 12.00 | 
| National Federation of Independent Business | 2017 January - June | 2017 July - December 35.00 | 2018 January - June | 2018 July - December | Total 35.00 | 
| NextEra Energy Resources | 2017 January - June | 2017 July - December 19.00 | 2018 January - June | 2018 July - December | Total 19.00 | 
| Opportunity Solutions Project | 2017 January - June | 2017 July - December 9.00 | 2018 January - June | 2018 July - December | Total 9.00 | 
| RENEW Wisconsin | 2017 January - June | 2017 July - December 1.00 | 2018 January - June | 2018 July - December | Total 1.00 | 
| Sentry Insurance a Mutual Company | 2017 January - June | 2017 July - December 1.00 | 2018 January - June 1.00 | 2018 July - December | Total 2.00 | 
| Sierra Club - John Muir Chapter | 2017 January - June | 2017 July - December 9.00 | 2018 January - June 7.00 | 2018 July - December | Total 16.00 | 
| The American Registry of Radiologic Technologists | 2017 January - June | 2017 July - December 1.00 | 2018 January - June 5.00 | 2018 July - December | Total 6.00 | 
| Thrivent Financial for Lutherans | 2017 January - June | 2017 July - December | 2018 January - June 3.00 | 2018 July - December | Total 3.00 | 
| WEC Energy Group, Inc. | 2017 January - June | 2017 July - December 49.00 | 2018 January - June 44.00 | 2018 July - December | Total 93.00 | 
| Wisconsin Bankers Association | 2017 January - June 9.00 | 2017 July - December | 2018 January - June | 2018 July - December | Total 9.00 | 
| Wisconsin Chapter of the American Society of Landscape Architects | 2017 January - June | 2017 July - December 1.00 | 2018 January - June 4.00 | 2018 July - December | Total 5.00 | 
| Wisconsin Child Support Enforcement Association | 2017 January - June | 2017 July - December 8.00 | 2018 January - June 1.00 | 2018 July - December | Total 9.00 | 
| Wisconsin Council of Life Insurers | 2017 January - June | 2017 July - December | 2018 January - June 1.00 | 2018 July - December | Total 1.00 | 
| Wisconsin Democracy Campaign | 2017 January - June | 2017 July - December 4.00 | 2018 January - June | 2018 July - December | Total 4.00 | 
| Wisconsin Insurance Alliance | 2017 January - June | 2017 July - December 25.00 | 2018 January - June | 2018 July - December | Total 25.00 | 
| Wisconsin Utilities Association Inc | 2017 January - June | 2017 July - December | 2018 January - June 5.00 | 2018 July - December 16.00 | Total 21.00 | 
| WPPI Energy | 2017 January - June | 2017 July - December 10.00 | 2018 January - June 11.00 | 2018 July - December 6.00 | Total 27.00 |