Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 177
                            Relating To: Relating to: returning absentee ballots to the office of the municipal clerk.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AARP | Notified Date 6/22/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/22/2021 | |||||
| American Civil Liberties Union of Wisconsin Inc | Notified Date 3/31/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/31/2021 https://www.aclu-wi.org/en/news/voter-suppression-package-attack-voting-rights-wisconsinites-aclu-wisconsin-says | |||||
| City of Madison | Notified Date 5/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/5/2021 | |||||
| City of Milwaukee | Notified Date 5/4/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/4/2021 | |||||
| Common Cause in Wisconsin | Notified Date 3/29/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/29/2021 | |||||
| Disability Rights Wisconsin | Notified Date 4/5/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/5/2021 | |||||
| Greater Wisconsin Agency on Aging Resources | Notified Date 3/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/26/2021 | |||||
| League of Wisconsin Municipalities | Notified Date 5/11/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/11/2021 | |||||
| League of Women Voters of Wisconsin | Notified Date 4/22/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/22/2021 | |||||
| PROFS | Notified Date 5/18/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/18/2021 | |||||
| The Arc Wisconsin | Notified Date 6/22/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/22/2021 | |||||
| Wisconsin Coalition of Independent Living Centers | Notified Date 4/28/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/28/2021 | |||||
| Wisconsin Conservation Voters | Notified Date 4/26/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 4/26/2021 | |||||
| Wisconsin Council of Churches | Notified Date 5/4/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 5/4/2021 | |||||
| Wisconsin Democracy Campaign | Notified Date 3/25/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/25/2021 | |||||
| Wisconsin Family Action Inc | Notified Date 6/16/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/16/2021 | |||||
| Wisconsin Farmers Union | Notified Date 6/22/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 6/22/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June 31.00 | 2021 July - December 3.00 | 2022 January - June 4.00 | 2022 July - December 1.00 | Total 39.00 | 
| American Civil Liberties Union of Wisconsin Inc | 2021 January - June 2.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 2.00 | 
| Common Cause in Wisconsin | 2021 January - June 4.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 4.00 | 
| Disability Rights Wisconsin | 2021 January - June 5.00 | 2021 July - December | 2022 January - June 3.00 | 2022 July - December | Total 8.00 | 
| Greater Wisconsin Agency on Aging Resources | 2021 January - June 1.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 1.00 | 
| League of Women Voters of Wisconsin | 2021 January - June 1.00 | 2021 July - December 2.00 | 2022 January - June 1.00 | 2022 July - December 1.00 | Total 5.00 | 
| Wisconsin Coalition of Independent Living Centers | 2021 January - June | 2021 July - December 1.00 | 2022 January - June | 2022 July - December | Total 1.00 | 
| Wisconsin Conservation Voters | 2021 January - June 18.00 | 2021 July - December | 2022 January - June | 2022 July - December | Total 18.00 |