Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 677
                            Relating To: Relating to: creating a commercial nitrogen optimization pilot program, providing crop insurance rebates for cover crops, creating a hydrogeologist position, extending the time limit for emergency rule procedures, providing an exemption from emergency rule procedures, granting rule-making authority, and making an appropriation. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Bayer US, LLC | Notified Date 11/12/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/12/2021 | |||||
| Clean Wisconsin Inc | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Cooperative Network | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Dairy Business Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Green Fire Wisconsin | Notified Date 1/12/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2022 | |||||
| GROWMARK, Inc. | Notified Date 11/11/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/11/2021 | |||||
| League of Women Voters of Wisconsin | Notified Date 12/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/23/2021 | |||||
| Michael Fields Agricultural Institute | Notified Date 1/31/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2022 | |||||
| Midwest Environmental Advocates | Notified Date 11/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/10/2021 | |||||
| Midwest Food Products Association Inc | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| River Alliance of Wisconsin | Notified Date 11/10/2021 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 11/10/2021 Supporting Documentation 20211110_SB677_678_RiverAllianceofWisconsin.pdf | |||||
| The Nature Conservancy | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Venture Dairy Coop | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/9/2021 | |||||
| Wisconsin Agri-Business Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Association of Lakes Inc | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Association of Local Health Departments and Boards | Notified Date 1/20/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/20/2022 | |||||
| Wisconsin Association of Professional Agricultural Consultants | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin BioFuels Association | Notified Date 11/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/10/2021 | |||||
| Wisconsin Biomass Energy Coalition | Notified Date 11/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/10/2021 | |||||
| Wisconsin Cattlemen's Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Corn Growers Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Farm Credit Services | Notified Date 2/7/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/7/2022 | |||||
| Wisconsin Farmers Union | Notified Date 11/10/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/10/2021 | |||||
| Wisconsin Land and Water Conservation Association, Inc. | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 11/23/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 11/23/2021 | |||||
| Wisconsin Pork Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Potato and Vegetable Growers Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Public Health Association | Notified Date 1/20/2022 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/20/2022 | |||||
| Wisconsin Soybean Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin State Cranberry Growers Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
| Wisconsin Wetlands Association | Notified Date 11/9/2021 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/9/2021 | |||||
Lobbying Efforts
| 2021 January - June | 2021 July - December | 2022 January - June | 2022 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2021 January - June | 2021 July - December 332.00 | 2022 January - June 233.00 | 2022 July - December 4.00 | Total 569.00 | 
| Clean Wisconsin Inc | 2021 January - June | 2021 July - December 17.00 | 2022 January - June 24.00 | 2022 July - December | Total 41.00 | 
| Cooperative Network | 2021 January - June | 2021 July - December 19.00 | 2022 January - June 6.00 | 2022 July - December | Total 25.00 | 
| Dairy Business Association | 2021 January - June | 2021 July - December 39.00 | 2022 January - June 75.00 | 2022 July - December | Total 114.00 | 
| GROWMARK, Inc. | 2021 January - June | 2021 July - December 2.00 | 2022 January - June 1.00 | 2022 July - December | Total 3.00 | 
| Michael Fields Agricultural Institute | 2021 January - June | 2021 July - December 133.00 | 2022 January - June 11.00 | 2022 July - December | Total 144.00 | 
| River Alliance of Wisconsin | 2021 January - June | 2021 July - December 5.00 | 2022 January - June | 2022 July - December | Total 5.00 | 
| Venture Dairy Coop | 2021 January - June | 2021 July - December 26.00 | 2022 January - June 40.00 | 2022 July - December | Total 66.00 | 
| Wisconsin Agri-Business Association | 2021 January - June | 2021 July - December 2.00 | 2022 January - June | 2022 July - December | Total 2.00 | 
| Wisconsin Association of Professional Agricultural Consultants | 2021 January - June | 2021 July - December 4.00 | 2022 January - June 6.00 | 2022 July - December | Total 10.00 | 
| Wisconsin Cattlemen's Association | 2021 January - June | 2021 July - December 3.00 | 2022 January - June 3.00 | 2022 July - December | Total 6.00 | 
| Wisconsin Corn Growers Association | 2021 January - June | 2021 July - December 14.00 | 2022 January - June | 2022 July - December | Total 14.00 | 
| Wisconsin Farm Credit Services | 2021 January - June | 2021 July - December | 2022 January - June 9.00 | 2022 July - December | Total 9.00 | 
| Wisconsin Farmers Union | 2021 January - June | 2021 July - December 3.00 | 2022 January - June | 2022 July - December | Total 3.00 | 
| Wisconsin Land and Water Conservation Association, Inc. | 2021 January - June | 2021 July - December 11.00 | 2022 January - June 14.00 | 2022 July - December 4.00 | Total 29.00 | 
| Wisconsin Pork Association | 2021 January - June | 2021 July - December 6.00 | 2022 January - June 4.00 | 2022 July - December | Total 10.00 | 
| Wisconsin Potato and Vegetable Growers Association | 2021 January - June | 2021 July - December 22.00 | 2022 January - June 19.00 | 2022 July - December | Total 41.00 | 
| Wisconsin Soybean Association | 2021 January - June | 2021 July - December 2.00 | 2022 January - June 4.00 | 2022 July - December | Total 6.00 | 
| Wisconsin State Cranberry Growers Association | 2021 January - June | 2021 July - December 14.00 | 2022 January - June 12.00 | 2022 July - December | Total 26.00 | 
| Wisconsin Wetlands Association | 2021 January - June | 2021 July - December 10.00 | 2022 January - June 5.00 | 2022 July - December | Total 15.00 |