Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 113
                            Relating To: Relating to: buying and selling water pollution credits through a central clearinghouse. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Clean Wisconsin Inc | Notified Date 6/18/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/18/2019 | |||||
| Cooperative Network | Notified Date 11/15/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/15/2019 | |||||
| Dairy Business Association | Notified Date 5/15/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/15/2019 | |||||
| Green Fire Wisconsin | Notified Date 6/19/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/19/2019 | |||||
| League of Wisconsin Municipalities | Notified Date 3/25/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/25/2019 | |||||
| League of Women Voters of Wisconsin, Inc | Notified Date 1/30/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/30/2020 | |||||
| Midwest Food Products Association Inc | Notified Date 4/6/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/6/2019 | |||||
| Milwaukee Metropolitan Sewerage District | Notified Date 1/29/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2020 | |||||
| Municipal Environmental Group - Wastewater Division | Notified Date 3/25/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/25/2019 | |||||
| NAIOP Wisconsin | Notified Date 5/3/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/3/2019 | |||||
| RENEW Wisconsin | Notified Date 6/7/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/7/2019 | |||||
| RES, LLC | Notified Date 2/3/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/3/2020 | |||||
| River Alliance of Wisconsin | Notified Date 6/19/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/19/2019 | |||||
| The Nature Conservancy | Notified Date 4/9/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/9/2019 | |||||
| Wisconsin Association of Lakes Inc | Notified Date 6/19/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/19/2019 | |||||
| Wisconsin BioFuels Association | Notified Date 10/14/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/14/2019 | |||||
| Wisconsin Biomass Energy Coalition | Notified Date 8/7/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/7/2019 | |||||
| Wisconsin Cheese Makers Association | Notified Date 5/16/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/16/2019 | |||||
| Wisconsin Conservation Voters | Notified Date 10/22/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/22/2019 | |||||
| Wisconsin Corn Growers Association | Notified Date 6/13/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2019 | |||||
| Wisconsin Dairy Products Association Inc | Notified Date 4/11/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/11/2019 | |||||
| Wisconsin Economic Development Association | Notified Date 5/1/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/1/2019 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 4/1/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/1/2019 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 3/25/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/25/2019 | |||||
| Wisconsin Land and Water Conservation Association, Inc. | Notified Date 9/7/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/7/2019 | |||||
| Wisconsin Paper Council | Notified Date 1/5/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/5/2020 | |||||
| Wisconsin Potato and Vegetable Growers Association | Notified Date 6/19/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/19/2019 | |||||
| Wisconsin Realtors Association | Notified Date 4/12/2019 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/12/2019 | |||||
Lobbying Efforts
| 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2019 January - June 90.00 | 2019 July - December 115.00 | 2020 January - June 44.00 | 2020 July - December 14.00 | Total 263.00 | 
| Clean Wisconsin Inc | 2019 January - June 31.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 31.00 | 
| Cooperative Network | 2019 January - June | 2019 July - December | 2020 January - June 2.00 | 2020 July - December | Total 2.00 | 
| Dairy Business Association | 2019 January - June | 2019 July - December 40.00 | 2020 January - June | 2020 July - December | Total 40.00 | 
| Midwest Food Products Association Inc | 2019 January - June 15.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 15.00 | 
| River Alliance of Wisconsin | 2019 January - June 11.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 11.00 | 
| The Nature Conservancy | 2019 January - June | 2019 July - December 32.00 | 2020 January - June | 2020 July - December | Total 32.00 | 
| Wisconsin Association of Lakes Inc | 2019 January - June 15.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 15.00 | 
| Wisconsin Biomass Energy Coalition | 2019 January - June | 2019 July - December 4.00 | 2020 January - June | 2020 July - December | Total 4.00 | 
| Wisconsin Cheese Makers Association | 2019 January - June | 2019 July - December 13.00 | 2020 January - June 10.00 | 2020 July - December 14.00 | Total 37.00 | 
| Wisconsin Corn Growers Association | 2019 January - June 8.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 8.00 | 
| Wisconsin Dairy Products Association Inc | 2019 January - June 1.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 1.00 | 
| Wisconsin Land and Water Conservation Association, Inc. | 2019 January - June | 2019 July - December 2.00 | 2020 January - June | 2020 July - December | Total 2.00 | 
| Wisconsin Paper Council | 2019 January - June | 2019 July - December 24.00 | 2020 January - June 32.00 | 2020 July - December | Total 56.00 | 
| Wisconsin Potato and Vegetable Growers Association | 2019 January - June 9.00 | 2019 July - December | 2020 January - June | 2020 July - December | Total 9.00 |