Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 796
                            Relating To: Relating to: creating a pilot grant program for farmers to reduce nitrate loading, funding research for nitrate loading reduction methods, extending the time limit for emergency rule procedures, providing an exemption from emergency rule procedures, granting rule-making authority, and making an appropriation. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Clean Wisconsin Inc | Notified Date 1/28/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/28/2020 | |||||
| Cooperative Network | Notified Date 2/12/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/12/2020 | |||||
| Dairy Business Association | Notified Date 2/4/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/4/2020 | |||||
| Green Fire Wisconsin | Notified Date 2/18/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/18/2020 | |||||
| GROWMARK, Inc. | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Ho-Chunk Nation | Notified Date 2/3/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/3/2020 | |||||
| League of Women Voters of Wisconsin, Inc | Notified Date 2/25/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/25/2020 | |||||
| Lutheran Office for Public Policy in Wisconsin | Notified Date 2/8/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Midwest Environmental Advocates | Notified Date 1/29/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2020 | |||||
| Midwest Food Products Association Inc | Notified Date 2/19/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/19/2020 | |||||
| Outagamie County Board of Supervisors | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| River Alliance of Wisconsin | Notified Date 1/28/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/28/2020 | |||||
| Wisconsin Association of Lakes Inc | Notified Date 1/31/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/31/2020 | |||||
| Wisconsin Association of Local Health Departments and Boards | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Association of Professional Agricultural Consultants | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Catholic Conference | Notified Date 2/6/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/6/2020 | |||||
| Wisconsin Cattlemen's Association | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Conservation Voters | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Corn Growers Association | Notified Date 1/29/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/29/2020 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Farmers Union | Notified Date 1/26/2020 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 2/3/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/3/2020 | |||||
| Wisconsin Land and Water Conservation Association, Inc. | Notified Date 1/28/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/28/2020 | |||||
| Wisconsin Pork Association | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Potato and Vegetable Growers Association | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 2/4/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/4/2020 | |||||
| Wisconsin Public Health Association | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Realtors Association | Notified Date 2/7/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/7/2020 | |||||
| Wisconsin Soybean Association | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin State Cranberry Growers Association | Notified Date 1/27/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/27/2020 | |||||
| Wisconsin Wetlands Association | Notified Date 2/3/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/3/2020 | |||||
| Wisconsin Wildlife Federation | Notified Date 2/18/2020 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/18/2020 | |||||
Lobbying Efforts
| 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2019 January - June | 2019 July - December | 2020 January - June 136.00 | 2020 July - December 1.00 | Total 137.00 | 
| Cooperative Network | 2019 January - June | 2019 July - December | 2020 January - June 2.00 | 2020 July - December | Total 2.00 | 
| Dairy Business Association | 2019 January - June | 2019 July - December | 2020 January - June 7.00 | 2020 July - December | Total 7.00 | 
| GROWMARK, Inc. | 2019 January - June | 2019 July - December | 2020 January - June 3.00 | 2020 July - December | Total 3.00 | 
| Midwest Environmental Advocates | 2019 January - June | 2019 July - December | 2020 January - June 1.00 | 2020 July - December | Total 1.00 | 
| Midwest Food Products Association Inc | 2019 January - June | 2019 July - December | 2020 January - June 8.00 | 2020 July - December | Total 8.00 | 
| River Alliance of Wisconsin | 2019 January - June | 2019 July - December | 2020 January - June 1.00 | 2020 July - December | Total 1.00 | 
| Wisconsin Association of Professional Agricultural Consultants | 2019 January - June | 2019 July - December | 2020 January - June 6.00 | 2020 July - December | Total 6.00 | 
| Wisconsin Cattlemen's Association | 2019 January - June | 2019 July - December | 2020 January - June 3.00 | 2020 July - December | Total 3.00 | 
| Wisconsin Conservation Voters | 2019 January - June | 2019 July - December | 2020 January - June 56.00 | 2020 July - December | Total 56.00 | 
| Wisconsin Corn Growers Association | 2019 January - June | 2019 July - December | 2020 January - June 17.00 | 2020 July - December | Total 17.00 | 
| Wisconsin Farmers Union | 2019 January - June | 2019 July - December | 2020 January - June 11.00 | 2020 July - December | Total 11.00 | 
| Wisconsin Land and Water Conservation Association, Inc. | 2019 January - June | 2019 July - December | 2020 January - June | 2020 July - December 1.00 | Total 1.00 | 
| Wisconsin Pork Association | 2019 January - June | 2019 July - December | 2020 January - June 4.00 | 2020 July - December | Total 4.00 | 
| Wisconsin Potato and Vegetable Growers Association | 2019 January - June | 2019 July - December | 2020 January - June 7.00 | 2020 July - December | Total 7.00 | 
| Wisconsin Soybean Association | 2019 January - June | 2019 July - December | 2020 January - June 4.00 | 2020 July - December | Total 4.00 | 
| Wisconsin State Cranberry Growers Association | 2019 January - June | 2019 July - December | 2020 January - June 6.00 | 2020 July - December | Total 6.00 |