Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 325
                            Relating To: Relating to: the broadband expansion grant program. (FE)
Bill Text and History
2023 Wisconsin Act 77
Add to a FOCUS Subscription
                Bill Text and History
2023 Wisconsin Act 77
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AT&T Wisconsin | Notified Date 6/12/2023 | Communication Date 6/1/2023 | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 6/12/2023 | |||||
| Brightspeed | Notified Date 6/9/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/9/2023 | |||||
| Charter Communications, Inc. | Notified Date 6/9/2023 | Communication Date 6/7/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/9/2023 | |||||
| Cooperative Network | Notified Date 10/4/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/4/2023 | |||||
| IRG Action Fund | Notified Date 6/12/2023 | Communication Date 6/6/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/12/2023 | |||||
| TDS Telecommunications Corporation | Notified Date 6/13/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/13/2023 | |||||
| United States Cellular Corporation | Notified Date 9/25/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 UndisclosedReport Date 9/25/2023 | |||||
| Wireless Infrastructure Association | Notified Date 10/16/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 10/16/2023 | |||||
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | Notified Date 6/8/2023 | Communication Date 6/1/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/8/2023 | |||||
| Wisconsin Corn Growers Association | Notified Date 6/9/2023 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 6/9/2023 Comments oppose requiring excessive upload speeds | |||||
| Wisconsin Economic Development Association | Notified Date 6/9/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/9/2023 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 6/14/2023 | Communication Date 6/14/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/14/2023 | |||||
| Wisconsin Independent Businesses, Inc. | Notified Date 6/9/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/9/2023 | |||||
| Wisconsin State Telecommunications Association | Notified Date 6/12/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/12/2023 | |||||
| Wisconsin Technology Council | Notified Date 10/10/2023 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 10/10/2023 | |||||
| Wisconsin Towns Association | Notified Date 9/25/2023 | Communication Date 9/18/2023 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/25/2023 | |||||
Lobbying Efforts
| 2023 January - June | 2023 July - December | 2024 January - June | 2024 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2023 January - June 122.00 | 2023 July - December 144.00 | 2024 January - June 18.00 | 2024 July - December | Total 284.00 | 
| AT&T Wisconsin | 2023 January - June 26.00 | 2023 July - December | 2024 January - June 17.00 | 2024 July - December | Total 43.00 | 
| Brightspeed | 2023 January - June 1.00 | 2023 July - December | 2024 January - June | 2024 July - December | Total 1.00 | 
| Charter Communications, Inc. | 2023 January - June 48.00 | 2023 July - December 50.00 | 2024 January - June | 2024 July - December | Total 98.00 | 
| TDS Telecommunications Corporation | 2023 January - June | 2023 July - December 4.00 | 2024 January - June | 2024 July - December | Total 4.00 | 
| United States Cellular Corporation | 2023 January - June | 2023 July - December 21.00 | 2024 January - June | 2024 July - December | Total 21.00 | 
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | 2023 January - June 38.00 | 2023 July - December 43.00 | 2024 January - June | 2024 July - December | Total 81.00 | 
| Wisconsin State Telecommunications Association | 2023 January - June 9.00 | 2023 July - December 7.00 | 2024 January - June | 2024 July - December | Total 16.00 | 
| Wisconsin Technology Council | 2023 January - June | 2023 July - December 2.00 | 2024 January - June 1.00 | 2024 July - December | Total 3.00 | 
| Wisconsin Towns Association | 2023 January - June | 2023 July - December 17.00 | 2024 January - June | 2024 July - December | Total 17.00 |