Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 13
                            Relating To: Relating to: refunds of overcharges by commercial mobile radio service providers, actions against commercial mobile radio service providers that fail to make timely refunds, and providing a penalty.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Ameritech (Wis Bell Inc) | Notified Date 2/4/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/4/2009 | |||||
| Citizens Utility Board | Notified Date 9/22/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 9/22/2009 | |||||
| Gundersen Lutheran Administrative Services, Inc | Notified Date 8/17/2009 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 8/17/2009 Comments Penalty to mobile radio providers who fail to timely refund | |||||
| Sprint Communications Company LP | Notified Date 2/4/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/4/2009 | |||||
| T-Mobile (formerly VoiceStream Wireless) | Notified Date 7/10/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/10/2009 | |||||
| United States Cellular Corporation | Notified Date 2/2/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 7/19/2009 
        
 NoneReport Date 2/2/2009 | |||||
| Verizon Wireless | Notified Date 2/9/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/9/2009 | |||||
| Wisconsin State Telecommunications Association | Notified Date 1/27/2009 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/27/2009 | |||||
Lobbying Efforts
| 2009 January - June | 2009 July - December | 2010 January - June | 2010 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2009 January - June 89.00 | 2009 July - December 14.00 | 2010 January - June 5.00 | 2010 July - December 1.00 | Total 109.00 | 
| Ameritech (Wis Bell Inc) | 2009 January - June 68.00 | 2009 July - December | 2010 January - June | 2010 July - December | Total 68.00 | 
| T-Mobile (formerly VoiceStream Wireless) | 2009 January - June 10.00 | 2009 July - December 3.00 | 2010 January - June | 2010 July - December | Total 13.00 | 
| United States Cellular Corporation | 2009 January - June | 2009 July - December 11.00 | 2010 January - June | 2010 July - December | Total 11.00 | 
| Verizon Wireless | 2009 January - June 11.00 | 2009 July - December | 2010 January - June 5.00 | 2010 July - December 1.00 | Total 17.00 |