Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 208
                            Relating To: Relating to: an income and franchise tax exemption for broadband expansion grants and for federal high-cost program funding for broadband expansion. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AT&T Wisconsin | Notified Date 7/30/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/30/2025 | |||||
| Brightspeed | Notified Date 4/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2025 | |||||
| Charter Communications Operating, LLC | Notified Date 10/28/2025 | Communication Date 10/15/2025 | Comments | Supporting Documentation | |
| 
        
 UndisclosedReport Date 10/28/2025 | |||||
| Construction Business Group | Notified Date 8/21/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 8/21/2025 | |||||
| Cooperative Network | Notified Date 5/6/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/6/2025 | |||||
| CTIA - The Wireless Assocation | Notified Date 5/2/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/2/2025 | |||||
| National Federation of Independent Business | Notified Date 4/30/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/30/2025 | |||||
| TDS Telecommunications Corporation | Notified Date 4/24/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2025 | |||||
| T-Mobile USA, Inc. | Notified Date 4/28/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/28/2025 | |||||
| United States Cellular Corporation | Notified Date 4/26/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/26/2025 | |||||
| WISCONSIN CABLE COMMUNICATIONS ASSOCIATION | Notified Date 4/28/2025 | Communication Date 4/28/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/28/2025 | |||||
| Wisconsin Counties Association | Notified Date 4/28/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/28/2025 | |||||
| Wisconsin Economic Development Association | Notified Date 4/30/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/30/2025 | |||||
| Wisconsin Electric Cooperative Association | Notified Date 4/25/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/25/2025 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 4/25/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/25/2025 | |||||
| Wisconsin Property Taxpayers Inc | Notified Date 5/8/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/8/2025 | |||||
| Wisconsin State Telecommunications Association | Notified Date 4/24/2025 | Communication Date 4/24/2025 | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/24/2025 | |||||
| Wisconsin Technology Council | Notified Date 4/25/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/25/2025 | |||||
| Wisconsin Towns Association | Notified Date 4/30/2025 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/30/2025 | |||||
Lobbying Efforts
| 2025 January - June | 2025 July - December | 2026 January - June | 2026 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2025 January - June 59.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 59.00 | 
| Cooperative Network | 2025 January - June 12.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 12.00 | 
| CTIA - The Wireless Assocation | 2025 January - June 7.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 7.00 | 
| TDS Telecommunications Corporation | 2025 January - June 3.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 3.00 | 
| T-Mobile USA, Inc. | 2025 January - June 8.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 8.00 | 
| Wisconsin State Telecommunications Association | 2025 January - June 26.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 26.00 | 
| Wisconsin Technology Council | 2025 January - June 3.00 | 2025 July - December | 2026 January - June | 2026 July - December | Total 3.00 |