Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 713
                            Relating To: Relating to: the authority of the Board of Commissioners of Public Lands to make trust fund loans and delegate authority to invest trust fund moneys, the use of common school fund income moneys, and making an appropriation. (FE)
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| Association of Wisconsin School Administrators | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2018 | |||||
| Association of Wisconsin Tourism Attractions | Notified Date 1/31/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2018 | |||||
| League of Wisconsin Municipalities | Notified Date 1/22/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/22/2018 | |||||
| Municipal Electric Utilities of Wisconsin | Notified Date 2/5/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/5/2018 | |||||
| Professional Fire Fighters of Wisconsin Inc | Notified Date 2/1/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/1/2018 | |||||
| WiRSA | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
|  | |||||
| Wisconsin Association of School Boards Inc | Notified Date 1/31/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2018 | |||||
| Wisconsin Association of School Business Officials | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2018 | |||||
| Wisconsin Association of School District Administrators | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2018 | |||||
| Wisconsin Association of School Personnel Administrators | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2018 | |||||
| Wisconsin Bankers Association | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/30/2018 | |||||
| Wisconsin Council for Administrators of Special Services | Notified Date 1/30/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/30/2018 | |||||
| Wisconsin Dells Visitors and Convention Bureau | Notified Date 1/31/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/31/2018 | |||||
| Wisconsin Economic Development Association | Notified Date 1/25/2018 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 1/25/2018 Comments WEDA opposes the provision that eliminates the ability of the Board of Commissioners of Public Lands to make trust fund loans. | |||||
| Wisconsin Educational Media and Technology Association | Notified Date 1/21/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/21/2018 | |||||
| Wisconsin EMS Association | Notified Date 2/8/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/8/2018 | |||||
| Wisconsin Library Association | Notified Date 1/25/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/25/2018 | |||||
| Wisconsin Rural Water Association | Notified Date 1/26/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/26/2018 | |||||
| Wisconsin Towns Association | Notified Date 1/22/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/22/2018 | |||||
| Wisconsin Transportation Builders Association | Notified Date 2/2/2018 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/2/2018 | |||||
Lobbying Efforts
| 2017 January - June | 2017 July - December | 2018 January - June | 2018 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2017 January - June | 2017 July - December | 2018 January - June 106.00 | 2018 July - December | Total 106.00 | 
| Association of Wisconsin Tourism Attractions | 2017 January - June | 2017 July - December | 2018 January - June 3.00 | 2018 July - December | Total 3.00 | 
| Municipal Electric Utilities of Wisconsin | 2017 January - June | 2017 July - December | 2018 January - June 5.00 | 2018 July - December | Total 5.00 | 
| WiRSA | 2017 January - June | 2017 July - December | 2018 January - June 2.00 | 2018 July - December | Total 2.00 | 
| Wisconsin Bankers Association | 2017 January - June | 2017 July - December | 2018 January - June 8.00 | 2018 July - December | Total 8.00 | 
| Wisconsin Educational Media and Technology Association | 2017 January - June | 2017 July - December | 2018 January - June 37.00 | 2018 July - December | Total 37.00 | 
| Wisconsin Rural Water Association | 2017 January - June | 2017 July - December | 2018 January - June 3.00 | 2018 July - December | Total 3.00 | 
| Wisconsin Towns Association | 2017 January - June | 2017 July - December | 2018 January - June 48.00 | 2018 July - December | Total 48.00 |