Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Senate Bill 1
                            Relating To: creation of a Government Accountability Board, making appropriations, and providing penalties.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| 1000 Friends of Wisconsin | Notified Date 1/30/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/30/2006 | |||||
| AARP | Notified Date 5/16/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/16/2005 | |||||
| Citizens for a Scenic Wisconsin | Notified Date 4/26/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/26/2006 | |||||
| Citizens Utility Board | Notified Date 2/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/12/2006 
        
 NoneReport Date 2/22/2005 | |||||
| Coalition of Wisconsin Aging Groups Inc | Notified Date 5/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/4/2006 | |||||
| Common Cause in Wisconsin | Notified Date 2/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/22/2005 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 3/22/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/22/2005 | |||||
| League of Wisconsin Municipalities | Notified Date 3/14/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/23/2006 Comments We are opposed to language in ASA 5 applying ethics code for state officials to locals, especially requirement that all local officials file statements of economic interest with the state. 
        
 OtherReport Date 3/14/2006 Comments Concerned about provisions in ASA 5 imposing state ethics law requirements on local officials, including requirement that candidates file a financial interest form. | |||||
| League of Women Voters of Wisconsin Inc | Notified Date 5/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/18/2005 | |||||
| Lutheran Office for Public Policy in Wisconsin | Notified Date 5/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/31/2005 | |||||
| River Alliance of Wisconsin | Notified Date 4/8/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 4/8/2006 | |||||
| School District of Janesville | Notified Date 11/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 11/4/2005 | |||||
| Sierra Club - John Muir Chapter | Notified Date 5/18/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 5/18/2006 Comments As modified by the Assembly Com. on Campaigns and Elections. | |||||
| Wisconsin Alliance of Cities Inc | Notified Date 3/22/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/22/2006 Comments Because of ASA 5 I am registering our opposition to SB 1. We do not believe oversite of the State Legislature can be effective when including thousands of local officals. | |||||
| Wisconsin Association of School Boards Inc | Notified Date 3/28/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 AgainstReport Date 3/28/2006 Comments The WASB opposes language in Assembly Substitute Amendment 5 applying the ethics code for state officials to local officials, including the requirement that all local officials file statements of economic interest with the state. | |||||
| Wisconsin Council on Children & Families | Notified Date 5/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/18/2005 | |||||
| Wisconsin Counties Association | Notified Date 3/28/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 3/28/2006 Comments WCA has serious questions regarding ASA 1 to SB 1. ASA 1 could have a significant impact on participation in local government across the state. ASA 1 deserves more discussion and debate. The WCA Board has not had time to act on ASA 1. | |||||
| Wisconsin Democracy Campaign | Notified Date 2/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/1/2005 | |||||
| Wisconsin District Attorney's Association | Notified Date 3/8/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/8/2006 | |||||
| Wisconsin Education Association Council | Notified Date 12/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 12/12/2005 | |||||
| Wisconsin Homecare Organization | Notified Date 6/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 6/9/2005 | |||||
| Wisconsin League of Conservation Voters (WLCV) | Notified Date 5/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/18/2005 | |||||
| Wisconsin Manufactured Housing Association | Notified Date 10/27/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 10/27/2005 Comments Tracking: We do not want to loose the accessibility and information disclosure services of the Ethics Board. If SB-1 passes, please keep in tact the current ethics website, lobbying disclosure, online lobby reporting methods, etc. | |||||
| Wisconsin Public Interest Research Group (WISPIRG) | Notified Date 1/18/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/18/2006 | |||||
| Wisconsin Realtors Association | Notified Date 2/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/1/2005 | |||||
| Wisconsin Retired Educators Association | Notified Date 5/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 5/17/2005 | |||||
| Wisconsin Towns Association | Notified Date 3/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/15/2006 | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 95.00 | 2005 July - December 153.00 | 2006 January - June 359.00 | 2006 July - December | Total 607.00 | 
| Common Cause in Wisconsin | 2005 January - June 49.00 | 2005 July - December 66.00 | 2006 January - June 90.00 | 2006 July - December | Total 205.00 | 
| Fox Cities Chamber of Commerce & Industry | 2005 January - June 1.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 1.00 | 
| League of Women Voters of Wisconsin Inc | 2005 January - June 1.00 | 2005 July - December 2.00 | 2006 January - June 13.00 | 2006 July - December | Total 16.00 | 
| Lutheran Office for Public Policy in Wisconsin | 2005 January - June 4.00 | 2005 July - December | 2006 January - June 3.00 | 2006 July - December | Total 7.00 | 
| River Alliance of Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 2.00 | 2006 July - December | Total 2.00 | 
| School District of Janesville | 2005 January - June | 2005 July - December 34.00 | 2006 January - June 31.00 | 2006 July - December | Total 65.00 | 
| Wisconsin Association of School Boards Inc | 2005 January - June | 2005 July - December | 2006 January - June 18.00 | 2006 July - December | Total 18.00 | 
| Wisconsin Democracy Campaign | 2005 January - June 40.00 | 2005 July - December 33.00 | 2006 January - June 134.00 | 2006 July - December | Total 207.00 | 
| Wisconsin District Attorney's Association | 2005 January - June | 2005 July - December | 2006 January - June 4.00 | 2006 July - December | Total 4.00 | 
| Wisconsin Public Interest Research Group (WISPIRG) | 2005 January - June | 2005 July - December | 2006 January - June 19.00 | 2006 July - December | Total 19.00 | 
| Wisconsin Retired Educators Association | 2005 January - June | 2005 July - December 18.00 | 2006 January - June | 2006 July - December | Total 18.00 | 
| Wisconsin Towns Association | 2005 January - June | 2005 July - December | 2006 January - June 45.00 | 2006 July - December | Total 45.00 |