Legislative Efforts
Bills And Resolutions
Principals do not report on the budget under the bill number, but by Budget Bill Subjects as published by the Legislative Fiscal Bureau. You can search for Budget Bill Subjects on the What Are They Lobbying About page.
Assembly Bill 15
                            Relating To: ethanol requirements in automotive gasoline, providing an exemption from emergency rule procedures, granting rule-making authority, and providing a penalty.
Bill Text and History
Add to a FOCUS Subscription
                Bill Text and History
Add to a FOCUS Subscription
Lobbying Principals
Print| Principal Name | Notified Date | Communication Date | Comments | Supporting Documentation | |
|---|---|---|---|---|---|
| AAA Wisconsin | Notified Date 1/31/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/31/2005 | |||||
| Alliant Energy Corp. | Notified Date 3/4/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 3/4/2005 | |||||
| American Lung Association of Wisconsin Inc | Notified Date 10/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 10/10/2005 | |||||
| American Petroleum Institute | Notified Date 1/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/19/2005 | |||||
| CaseNewHolland Inc | Notified Date 3/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/12/2006 
        
 OtherReport Date 3/21/2005 | |||||
| Dairy Business Association | Notified Date 1/10/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/10/2006 | |||||
| Dairyland Power Cooperative | Notified Date 1/27/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 1/27/2006 | |||||
| Flint Hills Resources (formerly Koch Industries Inc) | Notified Date 1/20/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/20/2005 | |||||
| Fox Cities Chamber of Commerce & Industry | Notified Date 12/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/14/2005 
        
 NoneReport Date 12/7/2005 | |||||
| Georgia-Pacific Corporation | Notified Date 12/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/14/2005 | |||||
| Green Bay Area Chamber of Commerce | Notified Date 1/9/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/10/2006 
        
 ForReport Date 1/9/2006 | |||||
| International Brotherhood of Electrical Workers, Wis State Conference | Notified Date 2/2/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/23/2006 
        
 NoneReport Date 2/2/2005 | |||||
| International Paper | Notified Date 12/12/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/12/2005 | |||||
| International Union of Operating Engineers Local #139 | Notified Date 12/15/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/15/2005 | |||||
| Kenosha County | Notified Date 2/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/6/2006 | |||||
| Kwik Trip Inc | Notified Date 3/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/1/2005 | |||||
| Local Union 2150 IBEW | Notified Date 2/24/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 OtherReport Date 2/24/2006 | |||||
| Madison Audubon Society Inc | Notified Date 1/27/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 1/27/2005 | |||||
| Marathon Oil Company (subsidiaries and affiliates) | Notified Date 1/24/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 1/24/2005 Comments Opposed to fuel mandate. Not opposed to use of renewable fuels. | |||||
| Marten Transport | Notified Date 11/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/29/2005 | |||||
| Mechanical Contractors Association of Wisconsin | Notified Date 1/18/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/18/2006 | |||||
| Metropolitan Builders Association of Greater Milwaukee | Notified Date 2/28/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/28/2006 | |||||
| Metropolitan Milwaukee Association of Commerce | Notified Date 12/14/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/14/2005 | |||||
| Midwest Equipment Dealers Association Inc | Notified Date 4/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/5/2005 | |||||
| National Farmers Organization | Notified Date 1/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/26/2005 | |||||
| National Federation of Independent Business | Notified Date 3/7/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/7/2006 | |||||
| Northern States Power d/b/a Xcel Energy | Notified Date 3/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/29/2005 | |||||
| Outagamie County Board of Supervisors | Notified Date 11/15/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 OtherReport Date 11/15/2005 Comments The Outagamie County Board is opposed to any mandate on percentage of ethanol content in gasoline. The Board also recommends further study on the potential environmental impact on increased ethanol use in WI. | |||||
| Petroleum Marketers Assn of WI / WI Assn of Convenience Stores | Notified Date 1/27/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/27/2005 | |||||
| RENEW Wisconsin | Notified Date 2/23/2006 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/23/2006 Comments RENEW Wisconsin supports more use of ethanol in motor fuels as a step toward greater energy independence and promotion of economic development in Wisconsin. | |||||
| S.C. Johnson & Son Inc | Notified Date 11/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/21/2005 | |||||
| Schneider National Inc | Notified Date 11/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/29/2005 | |||||
| Sierra Club - John Muir Chapter | Notified Date 2/7/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 1/26/2006 Comments Will Support when amendments: Clean Air Protection and startup date change to Oct. 2007, are adopted. Amendments authorize State to require offsets for any increase in ozone precursors, NOx and VOCs, BEFORE they can endanger air quality. 
        
 AgainstReport Date 2/7/2005 | |||||
| Steamfitters Local 601 | Notified Date 1/4/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/4/2006 | |||||
| Stora Enso North America | Notified Date 10/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 10/26/2005 | |||||
| TDS Telecom Inc | Notified Date 1/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/20/2006 | |||||
| Union of Concerned Scientists | Notified Date 7/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/26/2005 | |||||
| United Transportation Union | Notified Date 1/19/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/19/2006 | |||||
| Waukesha County | Notified Date 3/17/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/17/2005 | |||||
| Wisconsin Agribusiness Council | Notified Date 8/1/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 8/1/2005 | |||||
| Wisconsin Agri-Service Association | Notified Date 2/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/10/2005 | |||||
| Wisconsin Automobile & Truck Dealers Association Inc | Notified Date 2/10/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/10/2005 | |||||
| Wisconsin Automotive Aftermarket Association Inc (formerly Wis. Automotive Trades Assn) | Notified Date 4/5/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 4/5/2005 | |||||
| Wisconsin Builders Association | Notified Date 3/3/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 3/3/2005 | |||||
| Wisconsin Corn Growers Association | Notified Date 7/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 7/18/2005 | |||||
| Wisconsin Counties Association | Notified Date 2/11/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/24/2006 
        
 OtherReport Date 2/11/2005 | |||||
| Wisconsin Economic Development Association | Notified Date 1/26/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/26/2006 | |||||
| Wisconsin Energy Corporation | Notified Date 2/7/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/7/2005 | |||||
| Wisconsin Ethanol Producers Association | Notified Date 1/19/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/19/2005 | |||||
| Wisconsin Farm Bureau Federation | Notified Date 1/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 1/21/2005 | |||||
| Wisconsin Farmers Union | Notified Date 3/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/24/2005 | |||||
| Wisconsin Federation of Cooperatives | Notified Date 2/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/9/2005 | |||||
| Wisconsin Grocers Association | Notified Date 2/8/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/8/2005 | |||||
| Wisconsin Independent Businesses Inc | Notified Date 3/20/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 3/20/2006 | |||||
| Wisconsin Laborers District Council | Notified Date 1/10/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/10/2006 | |||||
| Wisconsin Land and Water Conservation Association | Notified Date 2/15/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/15/2006 | |||||
| Wisconsin Manufacturers & Commerce | Notified Date 1/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 2/3/2005 | |||||
| Wisconsin Motor Carriers Association | Notified Date 2/21/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| Wisconsin Paper Council | Notified Date 11/30/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 11/30/2005 | |||||
| Wisconsin Pipe Trades Association | Notified Date 12/29/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 12/29/2005 | |||||
| Wisconsin Potato and Vegetable Growers Association | Notified Date 2/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/9/2005 | |||||
| Wisconsin Soybean Association | Notified Date 2/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/9/2005 | |||||
| Wisconsin State Council of Carpenters | Notified Date 2/6/2006 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 3/29/2006 
        
 NoneReport Date 2/6/2006 | |||||
| Wisconsin State Cranberry Growers Association | Notified Date 2/9/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 2/9/2005 | |||||
| Wisconsin Towns Association | Notified Date 2/24/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 ForReport Date 2/24/2005 | |||||
| Wisconsin Transportation Builders Association | Notified Date 1/26/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 NoneReport Date 1/26/2005 | |||||
| Wisconsin Utilities Association Inc | Notified Date 1/27/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 11/10/2005 
        
 OtherReport Date 1/27/2005 | |||||
| Wisconsin Utility Investors Inc | Notified Date 4/18/2005 | Communication Date N/A | Comments | Supporting Documentation | |
| 
        
 AgainstReport Date 12/6/2005 
        
 OtherReport Date 4/18/2005 | |||||
| Wisconsins Environmental Decade Inc | Notified Date 4/26/2005 | Communication Date N/A | Comments | Supporting Documentation | Position Info | 
| 
        
 ForReport Date 2/14/2006 
        
 AgainstReport Date 4/26/2005 Comments an ethanol mandate should not be enacted until there is a full accounting of the environmental benefits and damages associated ethanol use | |||||
Lobbying Efforts
| 2005 January - June | 2005 July - December | 2006 January - June | 2006 July - December | Total | |
|---|---|---|---|---|---|
| Total Hours Of Effort On This Matter | 2005 January - June 1032.00 | 2005 July - December 1625.00 | 2006 January - June 1873.00 | 2006 July - December 188.00 | Total 4718.00 | 
| Alliant Energy Corp. | 2005 January - June | 2005 July - December 19.00 | 2006 January - June 12.00 | 2006 July - December | Total 31.00 | 
| American Lung Association of Wisconsin Inc | 2005 January - June | 2005 July - December 10.00 | 2006 January - June | 2006 July - December | Total 10.00 | 
| American Petroleum Institute | 2005 January - June 60.00 | 2005 July - December 77.00 | 2006 January - June 138.00 | 2006 July - December | Total 275.00 | 
| Flint Hills Resources (formerly Koch Industries Inc) | 2005 January - June 275.00 | 2005 July - December 349.00 | 2006 January - June 309.00 | 2006 July - December | Total 933.00 | 
| Fox Cities Chamber of Commerce & Industry | 2005 January - June | 2005 July - December 6.00 | 2006 January - June | 2006 July - December | Total 6.00 | 
| Georgia-Pacific Corporation | 2005 January - June | 2005 July - December | 2006 January - June 18.00 | 2006 July - December | Total 18.00 | 
| Green Bay Area Chamber of Commerce | 2005 January - June | 2005 July - December | 2006 January - June 7.00 | 2006 July - December | Total 7.00 | 
| International Paper | 2005 January - June | 2005 July - December 3.00 | 2006 January - June 1.00 | 2006 July - December | Total 4.00 | 
| International Union of Operating Engineers Local #139 | 2005 January - June | 2005 July - December 4.00 | 2006 January - June 49.00 | 2006 July - December | Total 53.00 | 
| Kwik Trip Inc | 2005 January - June 25.00 | 2005 July - December 9.00 | 2006 January - June 19.00 | 2006 July - December | Total 53.00 | 
| Madison Audubon Society Inc | 2005 January - June | 2005 July - December | 2006 January - June 11.00 | 2006 July - December | Total 11.00 | 
| Marathon Oil Company (subsidiaries and affiliates) | 2005 January - June 143.00 | 2005 July - December 120.00 | 2006 January - June 96.00 | 2006 July - December | Total 359.00 | 
| Metropolitan Milwaukee Association of Commerce | 2005 January - June | 2005 July - December 18.00 | 2006 January - June | 2006 July - December | Total 18.00 | 
| National Farmers Organization | 2005 January - June 7.00 | 2005 July - December 3.00 | 2006 January - June 2.00 | 2006 July - December | Total 12.00 | 
| Northern States Power d/b/a Xcel Energy | 2005 January - June | 2005 July - December 21.00 | 2006 January - June | 2006 July - December | Total 21.00 | 
| Petroleum Marketers Assn of WI / WI Assn of Convenience Stores | 2005 January - June | 2005 July - December | 2006 January - June 109.00 | 2006 July - December | Total 109.00 | 
| RENEW Wisconsin | 2005 January - June | 2005 July - December | 2006 January - June 1.00 | 2006 July - December | Total 1.00 | 
| S.C. Johnson & Son Inc | 2005 January - June | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 7.00 | 
| Schneider National Inc | 2005 January - June | 2005 July - December 32.00 | 2006 January - June 13.00 | 2006 July - December | Total 45.00 | 
| Sierra Club - John Muir Chapter | 2005 January - June | 2005 July - December 22.00 | 2006 January - June 50.00 | 2006 July - December | Total 72.00 | 
| Stora Enso North America | 2005 January - June | 2005 July - December 8.00 | 2006 January - June 2.00 | 2006 July - December | Total 10.00 | 
| Union of Concerned Scientists | 2005 January - June | 2005 July - December 5.00 | 2006 January - June | 2006 July - December | Total 5.00 | 
| Wisconsin Agribusiness Council | 2005 January - June 7.00 | 2005 July - December 17.00 | 2006 January - June 12.00 | 2006 July - December | Total 36.00 | 
| Wisconsin Agri-Service Association | 2005 January - June 7.00 | 2005 July - December 6.00 | 2006 January - June 3.00 | 2006 July - December | Total 16.00 | 
| Wisconsin Automobile & Truck Dealers Association Inc | 2005 January - June 14.00 | 2005 July - December 7.00 | 2006 January - June 12.00 | 2006 July - December 15.00 | Total 48.00 | 
| Wisconsin Corn Growers Association | 2005 January - June 20.00 | 2005 July - December 314.00 | 2006 January - June 382.00 | 2006 July - December 172.00 | Total 888.00 | 
| Wisconsin Energy Corporation | 2005 January - June | 2005 July - December 16.00 | 2006 January - June | 2006 July - December | Total 16.00 | 
| Wisconsin Ethanol Producers Association | 2005 January - June 371.00 | 2005 July - December 282.00 | 2006 January - June 312.00 | 2006 July - December | Total 965.00 | 
| Wisconsin Farmers Union | 2005 January - June 72.00 | 2005 July - December 52.00 | 2006 January - June 9.00 | 2006 July - December | Total 133.00 | 
| Wisconsin Federation of Cooperatives | 2005 January - June | 2005 July - December 152.00 | 2006 January - June 163.00 | 2006 July - December | Total 315.00 | 
| Wisconsin Laborers District Council | 2005 January - June | 2005 July - December | 2006 January - June 43.00 | 2006 July - December | Total 43.00 | 
| Wisconsin Motor Carriers Association | 2005 January - June | 2005 July - December 11.00 | 2006 January - June 11.00 | 2006 July - December | Total 22.00 | 
| Wisconsin Pipe Trades Association | 2005 January - June | 2005 July - December 13.00 | 2006 January - June 33.00 | 2006 July - December | Total 46.00 | 
| Wisconsin Potato and Vegetable Growers Association | 2005 January - June 14.00 | 2005 July - December 10.00 | 2006 January - June | 2006 July - December | Total 24.00 | 
| Wisconsin Soybean Association | 2005 January - June 2.00 | 2005 July - December | 2006 January - June | 2006 July - December | Total 2.00 | 
| Wisconsin State Council of Carpenters | 2005 January - June | 2005 July - December | 2006 January - June 32.00 | 2006 July - December | Total 32.00 | 
| Wisconsin State Cranberry Growers Association | 2005 January - June 2.00 | 2005 July - December 1.00 | 2006 January - June | 2006 July - December | Total 3.00 | 
| Wisconsin Towns Association | 2005 January - June 12.00 | 2005 July - December 7.00 | 2006 January - June | 2006 July - December | Total 19.00 | 
| Wisconsin Utilities Association Inc | 2005 January - June 1.00 | 2005 July - December 22.00 | 2006 January - June 7.00 | 2006 July - December 1.00 | Total 31.00 | 
| Wisconsin Utility Investors Inc | 2005 January - June | 2005 July - December 2.00 | 2006 January - June 5.00 | 2006 July - December | Total 7.00 | 
| Wisconsins Environmental Decade Inc | 2005 January - June | 2005 July - December | 2006 January - June 12.00 | 2006 July - December | Total 12.00 |